Name | Tucson Marvin McQuiston | |
Birth | 10 Apr 1948 [1] | |
Gender | Male | |
Death | 24 Jul 2002 [1] | |
Person ID | I28516 | Family |
Last Modified | 29 Jan 2005 |
Father | Oney Holloway McQuiston, b. 10 Jan 1911, Alluwe Township, Nowata County, Oklahoma d. 21 Jul 1989, Picher, Ottawa County, Oklahoma (Age 78 years) | |
Mother | Erma Lavon Walker, b. 12 May 1918, Carl Junction, Nevada d. 3 Jan 2000, Washington (Age 81 years) | |
Marriage | 6 May 1940 | Miami, Ottawa County, Oklahoma [1] |
Family ID | F9739 | Group Sheet | Family Chart |
Family | Linda Green | |||||||||
Children |
|
|||||||||
Family ID | F9758 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Oct 2024 |
Sources |
|