Name | Mathis Decker | |
Birth | Abt 1810 | Bavaria, Germany |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I26113 | Family |
Last Modified | 26 Oct 2003 |
Family | Catherine Moll, b. 27 Mar 1830, Allentown, Lehigh County, Pennsylvania d. 30 Sep 1915, Allentown, Lehigh County, Pennsylvania (Age 85 years) | |||||||||
Marriage | Bef 1863 | Allentown, Lehigh County, Pennsylvania | ||||||||
Children |
|
|||||||||
Family ID | F8871 | Group Sheet | Family Chart | ||||||||
Last Modified | 26 Oct 2024 |
Event Map |
|
Sources |
|