1. | Robert Raines Family/Spouse: Mary Blackwood. [Group Sheet] [Family Chart]
|
2. | Anderson Rufus Raines (1.Robert1) was born on 16 Aug 1873 in Tennessee; died on 6 Apr 1937 in Henry County, Tennessee; was buried on 7 Apr 1937 in Paris, Henry County, Tennessee. Anderson married Edna Naomi McCuiston on 12 Aug 1922 in Henry County, Tennessee. Edna (daughter of George Washington McCuiston and Elizabeth Ozella Williams) was born on 2 Apr 1886 in New Concord, Calloway County, Kentucky; died on 18 Jul 1932 in Paris, Henry County, Tennessee; was buried on 20 Jul 1932 in Paris, Henry County, Tennessee. [Group Sheet] [Family Chart]
|
3. | Laminda Dell McCuiston (2.Anderson2, 1.Robert1) was born on 5 Oct 1913 in Paris, Henry County, Tennessee; died on 27 Mar 1997 in Peach Orchard, Clay County, Arkansas; was buried in Corning, Clay County, Arkansas. Laminda married Raymond Virtis Cordell on 10 Jul 1938 in White County, Arkansas. Raymond was born on 23 Aug 1913 in Arkansas; died on 23 Mar 1986 in Santa Fe, Santa Fe County, New Mexico; was buried on 27 Mar 1986 in Santa Fe, Santa Fe County, New Mexico. [Group Sheet] [Family Chart]
|
4. | Robert Glenn Raines (2.Anderson2, 1.Robert1) was born on 23 Dec 1925 in Paris, Henry County, Tennessee; died on 28 Jan 2006 in Memphis, Shelby County, Tennessee; was buried on 31 Jan 2006 in Bartlett, Shelby County, Tennessee. Robert married Ethel Sue Leggett in 1949 in Memphis, Shelby County, Tennessee. Ethel (daughter of Thomas Leggett) was born on 12 May 1924 in Drew, Sunflower County, Mississippi; died on 23 Sep 2021 in Memphis, Shelby County, Tennessee; was buried on 28 Sep 2021 in Bartlett, Shelby County, Tennessee. [Group Sheet] [Family Chart]
|
5. | Billy Carolyn Cordell (3.Laminda3, 2.Anderson2, 1.Robert1) was born on 20 Feb 1941 in Blytheville, Mississippi County, Arkansas; died on 30 Mar 2017. Family/Spouse: Arnold. [Group Sheet] [Family Chart]
|
6. | Linda J. Cordell (3.Laminda3, 2.Anderson2, 1.Robert1) Family/Spouse: Gilland. [Group Sheet] [Family Chart] |
7. | Richard R. Cordell (3.Laminda3, 2.Anderson2, 1.Robert1) Family/Spouse: Mary. [Group Sheet] [Family Chart] |
8. | Paul David Cordell (3.Laminda3, 2.Anderson2, 1.Robert1) was born on 27 Jan 1953 in Blytheville, Mississippi County, Arkansas; died on 24 May 2015 in Paragould, Greene County, Arkansas; was buried on 28 May 2015 in Corning, Clay County, Arkansas. Paul married Vicki in 1980. [Group Sheet] [Family Chart]
|
9. | Janice Cordell (3.Laminda3, 2.Anderson2, 1.Robert1) Family/Spouse: Shepherd. [Group Sheet] [Family Chart]
Family/Spouse: Brewster. [Group Sheet] [Family Chart] |
10. | Margaret Cordell (3.Laminda3, 2.Anderson2, 1.Robert1) |
11. | Brenda Sue Raines (4.Robert3, 2.Anderson2, 1.Robert1) Brenda married John William McCoy, II on 2 Jan 1982. [Group Sheet] [Family Chart] Brenda married Thom Orr on 14 Feb 1992. [Group Sheet] [Family Chart] |
12. | Robert Glenn Raines, Jr. (4.Robert3, 2.Anderson2, 1.Robert1) Family/Spouse: Debbie Anderson. [Group Sheet] [Family Chart]
|
13. | Cindy Raines (4.Robert3, 2.Anderson2, 1.Robert1) Family/Spouse: Poindexter. [Group Sheet] [Family Chart]
Cindy married Brian Thorson in Sep 2013. [Group Sheet] [Family Chart] |
14. | Joe Arnold (5.Billy4, 3.Laminda3, 2.Anderson2, 1.Robert1) Family/Spouse: Vicki Reeves. [Group Sheet] [Family Chart] |
15. | Adam Arnold (5.Billy4, 3.Laminda3, 2.Anderson2, 1.Robert1) |
16. | Billy Ray Arnold (5.Billy4, 3.Laminda3, 2.Anderson2, 1.Robert1) |
17. | Jonathan Cordell (8.Paul4, 3.Laminda3, 2.Anderson2, 1.Robert1) |
18. | Cara Cordell (8.Paul4, 3.Laminda3, 2.Anderson2, 1.Robert1) Cara married Josh Moore on 21 Oct 2006. [Group Sheet] [Family Chart]
|
19. | Bill Shepherd (9.Janice4, 3.Laminda3, 2.Anderson2, 1.Robert1) Bill married Candace Notto on 3 Mar 2007. [Group Sheet] [Family Chart] |
20. | Kristy Raines (12.Robert4, 4.Robert3, 2.Anderson2, 1.Robert1) Family/Spouse: Sargent. [Group Sheet] [Family Chart] |
21. | Katie Raines (12.Robert4, 4.Robert3, 2.Anderson2, 1.Robert1) Family/Spouse: Daugherty. [Group Sheet] [Family Chart] |
22. | Laura Raines (12.Robert4, 4.Robert3, 2.Anderson2, 1.Robert1) Family/Spouse: Hartley. [Group Sheet] [Family Chart] |
23. | Lauren Nicole Poindexter (13.Cindy4, 4.Robert3, 2.Anderson2, 1.Robert1) Family/Spouse: Broming. [Group Sheet] [Family Chart] |
24. | Lindy Poindexter (13.Cindy4, 4.Robert3, 2.Anderson2, 1.Robert1) |