1. | William Van Cleve Family/Spouse: Marion Phillips. [Group Sheet] [Family Chart]
|
2. | Earl S, Van Cleave (1.William1) was born on 14 Mar 1892 in Kansas City, Jackson County, Missouri; died on 23 Nov 1936 in Kansas City, Jackson County, Missouri; was buried in Kansas City, Jackson County, Missouri. Earl married Lula Mae Martin on 2 Aug 1919 in Kansas City, Jackson County, Missouri. Lula (daughter of Charles Whitney Martin and LeRoy Belle Hamer) was born on 28 Nov 1900 in Walnut, Crawford County, Kansas; died on 27 Nov 1977 in Pittsburg, Crawford County, Kansas; was buried in Kansas City, Jackson County, Missouri. [Group Sheet] [Family Chart]
|
3. | Jack Van Cleave, Sr. (2.Earl2, 1.William1) was born on 29 Oct 1922 in Kansas City, Jackson County, Missouri; died on 24 May 1997 in Grandview, Missouri; was buried on 29 May 1997 in Kansas City, Jackson County, Missouri. Jack married Alice Schechter on 21 Nov 1959 in Norfolk, Virginia. Alice (daughter of Samuel Schechter and Rebecca Rice) was born in 1927 in Pittsburgh, Allegheny County, Pennsylvania; died on 30 Apr 2011 in Grandview, Jackson County, Missouri; was buried in Kansas City, Jackson County, Missouri. [Group Sheet] [Family Chart]
|
4. | Joan Van Cleave (2.Earl2, 1.William1) Joan married Orville Lee Shoemaker [Group Sheet] [Family Chart]
|
5. | Jack Van Cleave, Jr. (3.Jack3, 2.Earl2, 1.William1) |
6. | Tina Van Cleave (3.Jack3, 2.Earl2, 1.William1) |
7. | Jan Louise Shoemaker (4.Joan3, 2.Earl2, 1.William1) Jan married John Randall Myers [Group Sheet] [Family Chart]
Jan married Kim Douglas Main [Group Sheet] [Family Chart]
|
8. | Michael Lee Shoemaker (4.Joan3, 2.Earl2, 1.William1) Michael married Mary Lenna Vail [Group Sheet] [Family Chart]
|
9. | Michelle Ann Myers (7.Jan4, 4.Joan3, 2.Earl2, 1.William1) |
10. | Christopher Austin Myers (7.Jan4, 4.Joan3, 2.Earl2, 1.William1) |
11. | Elizabeth Ann Main (7.Jan4, 4.Joan3, 2.Earl2, 1.William1) |
12. | Michael Alan Shoemaker (8.Michael4, 4.Joan3, 2.Earl2, 1.William1) |
13. | Lisa Jo Shoemaker (8.Michael4, 4.Joan3, 2.Earl2, 1.William1) |
14. | Joseph Lynn Shoemaker (8.Michael4, 4.Joan3, 2.Earl2, 1.William1) |