1. | Herman McQuiston was born on 14 Feb 1884 in Nelson, Buffalo County, Wisconsin; died on 12 Apr 1950 in Buffalo County, Wisconsin. Family/Spouse: Ella Everson. Ella was born in 1884 in Menomonie, Dunn County, Wisconsin; died on 23 Sep 1948 in possibly Menomonie, Dunn County, Wisconsin. [Group Sheet] [Family Chart]
|
2. | Lila McQuiston (1.Herman1) was born on 18 Jun 1905 in Evergreen, Menominiee County, Wisconsin; died on 10 Apr 1972 in Menomonie, Dunn County, Wisconsin. Family/Spouse: Russell Simonson. [Group Sheet] [Family Chart]
Family/Spouse: Erving Kurschner. Erving was born on 10 Jul 1901 in Prairie Farm, Wisconsin; died on 23 Aug 1967 in Rochester, Minnesota; was buried in Evergreen Cemetery. [Group Sheet] [Family Chart] |
3. | Earl McQuiston (1.Herman1) |
4. | Edmund McQuiston (1.Herman1) |
5. | Everett Louis Arnold McQuiston (1.Herman1) was born on 13 Mar 1912 in Buffalo County, Wisconsin; died on 23 Apr 1985 in Eau Claire, Eau Claire County, Wisconsin; was buried in Tiffany Cemetery, Boyceville, Wisconsin. Everett married Marjorie Ruth Rosseter on 15 Feb 1949 in Chippewa Falls, Wisconsin. Marjorie (daughter of Robert Roland Rosseter and Sarah Cook) was born on 9 Aug 1930 in Red Cedar, Dunn County, Wisconsin; died on 6 Dec 1989 in Minneapolis, Hennepin County, Minnesota. [Group Sheet] [Family Chart]
|
6. | Violet Bernice Margaret McQuiston (1.Herman1) was born on 25 Jan 1915 in Buffalo County, Wisconsin; died on 19 Nov 2012 in Eau Claire, Eau Claire County, Wisconsin. Violet married William Alexander Acheson on 18 Jul 1931. William was born on 23 Nov 1902; died in May 1972 in Hillsdale, Barron County, Wisconsin. [Group Sheet] [Family Chart]
|
7. | Clifford Elmer McQuiston (1.Herman1) was born on 24 Apr 1917; died on 4 Jun 1984 in Houston, Harris County, Texas. Family/Spouse: Sarah Villareal. Sarah (daughter of Salvador Villareal and Elena Portillo) was born on 26 Sep 1920 in Mexico; died on 5 Dec 1973 in Houston, Harris County, Texas; was buried on 7 Dec 1973 in Houston, Harris County, Texas. [Group Sheet] [Family Chart]
|
8. | Leslie W. McQuiston (1.Herman1) died before 2011. Leslie married Louise Rosseter on 1 Mar 1946 in Chippewa Falls, Chippewa County, Wisconsin. Louise (daughter of Robert Roland Rosseter and Sarah Cook) was born on 17 Nov 1927 in Menomonie, Dunn County, Wisconsin; died on 9 Nov 2011 in Forest Lakes, Arizona. [Group Sheet] [Family Chart]
|
9. | Lula Myrtle McQuiston (1.Herman1) was born on 11 Nov 1922; died on 26 Nov 1999 in Chippewa Falls, Chippewa County, Wisconsin. Family/Spouse: Harold Adrian. [Group Sheet] [Family Chart]
|
10. | McQuiston (1.Herman1) |
11. | Walter Simonson (2.Lila2, 1.Herman1) |
12. | Grace Simonson (2.Lila2, 1.Herman1) |
13. | Louis Arnold McQuiston (5.Everett2, 1.Herman1) was born on 10 Dec 1949 in Durand, Pepin County, Wisconsin; died on 16 Dec 1949 in Durand, Pepin County, Wisconsin. |
14. | Herman Robert McQuiston (5.Everett2, 1.Herman1) was born on 26 Aug 1951 in Glenwood City, St. Croix County, Wisconsin; died on 8 Aug 1971 in Barron County, Wisconsin. Family/Spouse: Darlene Schlosser. [Group Sheet] [Family Chart] |
15. | Kathleen Joy McQuiston (5.Everett2, 1.Herman1) Family/Spouse: Allan Dennis Windsor. [Group Sheet] [Family Chart] |
16. | Allen Duane McQuiston (5.Everett2, 1.Herman1) Family/Spouse: Brenda Lee Mesecher. [Group Sheet] [Family Chart]
Family/Spouse: Wanda Smith. [Group Sheet] [Family Chart] |
17. | McQuiston (5.Everett2, 1.Herman1) was born on 29 May 1960; died on 29 May 1960. |
18. | McQuiston (5.Everett2, 1.Herman1) was born on 29 Aug 1963; died on 29 Aug 1963. |
19. | Viola Joyce Acheson (6.Violet2, 1.Herman1) was born on 11 Jul 1932 in Springbrook, Buffalo County, Wisconsin; died on 7 Jul 1934 in Durand, Pepin County, Wisconsin. |
20. | William Herman Acheson (6.Violet2, 1.Herman1) was born on 25 Feb 1935 in Durand Township, Buffalo County, Wisconsin; died on 2 Jun 1998 in Phoenix, Maricopa County, Arizonia; was buried on 11 Jun 1998 in Menomonie, Dunn County, Wisconsin. Family/Spouse: Alice Rosseter. [Group Sheet] [Family Chart] |
21. | Glenn Everett Acheson (6.Violet2, 1.Herman1) was born on 9 Jan 1937; died on 17 Aug 2006. |
22. | Alvin Robert Acheson (6.Violet2, 1.Herman1) |
23. | James Henry Acheson (6.Violet2, 1.Herman1) |
24. | David Alex Acheson (6.Violet2, 1.Herman1) |
25. | Clifford Edward Acheson (6.Violet2, 1.Herman1) |
26. | Dean Samuel Acheson (6.Violet2, 1.Herman1) |
27. | Daniel Mark Acheson (6.Violet2, 1.Herman1) |
28. | Darlene V. Acheson (6.Violet2, 1.Herman1) was born on 28 Oct 1950 in Menomonie, Dunn County, Wisconsin; died on 7 Jan 1951 in Madison, Wisconsin. |
29. | Elsie Mae Acheson (6.Violet2, 1.Herman1) |
30. | Gerald Francis McQuiston (7.Clifford2, 1.Herman1) was born on 13 Nov 1954 in Wisconsin; died on 24 Apr 1981 in Austin, Travis County, Texas; was buried on 24 Apr 1981 in Houston, Harris County, Texas. |
31. | Dennis Dewayne McQuiston (8.Leslie2, 1.Herman1) Family/Spouse: Wendy Shaffmaster. [Group Sheet] [Family Chart] |
32. | Dianne Louise McQuiston (8.Leslie2, 1.Herman1) was born on 11 Sep 1949 in Eau Claire, Eau Claire County, Wisconsin; died on 7 Oct 1988 in Apache Junction, Arizona. Family/Spouse: John Abel. [Group Sheet] [Family Chart]
Family/Spouse: Larry Owens. [Group Sheet] [Family Chart]
|
33. | Rena Yvonne McQuiston (8.Leslie2, 1.Herman1) Family/Spouse: Bobby Buce. [Group Sheet] [Family Chart]
Family/Spouse: Smokey Slaughter. [Group Sheet] [Family Chart] |
34. | Edwin Leslie McQuiston (8.Leslie2, 1.Herman1) Family/Spouse: Ulricka Agne. [Group Sheet] [Family Chart]
|
35. | Jeri McQuiston (8.Leslie2, 1.Herman1) Family/Spouse: David Jordon. [Group Sheet] [Family Chart] |
36. | David Adrian (9.Lula2, 1.Herman1) |
37. | Richard Adrian (9.Lula2, 1.Herman1) |
38. | April Lynn McQuiston (16.Allen3, 5.Everett2, 1.Herman1) |
39. | Tressa McQuiston (16.Allen3, 5.Everett2, 1.Herman1) |
40. | Robert Abel (32.Dianne3, 8.Leslie2, 1.Herman1) |
41. | Carla Owens (32.Dianne3, 8.Leslie2, 1.Herman1) |
42. | Tina Owens (32.Dianne3, 8.Leslie2, 1.Herman1) |
43. | Jesse McQuiston (33.Rena3, 8.Leslie2, 1.Herman1) |
44. | Leslie Buce (33.Rena3, 8.Leslie2, 1.Herman1) |
45. | Stephanie McQuiston (34.Edwin3, 8.Leslie2, 1.Herman1) |
46. | Patrick McQuiston (34.Edwin3, 8.Leslie2, 1.Herman1) |