Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anglin, Palmer A. | 1 Sep 1921 | Wimberley, Hays County, Texas | I9451 |
2 | Clopton, Agnes S. | 28 Oct 1866 | Wimberley, Hays County, Texas | I3841 |
3 | Clopton, Anthony | 23 Nov 1877 | Wimberley, Hays County, Texas | I8884 |
4 | Jennings, Ellen | 2 Jul 1872 | Wimberley, Hays County, Texas | I3837 |
5 | McCuistion, Fannie Lee | 3 Nov 1886 | Wimberley, Hays County, Texas | I6998 |
6 | McCuistion, George Washington | 10 May 1866 | Wimberley, Hays County, Texas | I3834 |
7 | McCuistion, Jessie | 7 Oct 1885 | Wimberley, Hays County, Texas | I8276 |
8 | McCuistion, Linnie Ellen | 2 Mar 1889 | Wimberley, Hays County, Texas | I7310 |
9 | McCuistion, Luis Carl | 15 Oct 1894 | Wimberley, Hays County, Texas | I7311 |
10 | McCuistion, Maude Alta | 9 Mar 1899 | Wimberley, Hays County, Texas | I7312 |
11 | McCuistion, Monroe | 27 Dec 1888 | Wimberley, Hays County, Texas | I4782 |
12 | McCuistion, Nealon Day | 22 Sep 1904 | Wimberley, Hays County, Texas | I7313 |
13 | McCuistion, William Rodney | 31 Oct 1858 | Wimberley, Hays County, Texas | I3831 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnett, Lizzie Lee | 15 Dec 1963 | Wimberley, Hays County, Texas | I9691 |
2 | Clopton, Agnes S. | 31 Mar 1944 | Wimberley, Hays County, Texas | I3841 |
3 | McCuistion, Maude Alta | 25 Jan 1981 | Wimberley, Hays County, Texas | I7312 |
4 | McCuistion, William Rodney | 4 Mar 1903 | Wimberley, Hays County, Texas | I3831 |
5 | Orem, Dr. Margaret E. | 18 May 2015 | Wimberley, Hays County, Texas | I9724 |
6 | Simon, Eleanora | 21 Jan 1938 | Wimberley, Hays County, Texas | I3845 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anglin, Palmer A. | Wimberley, Hays County, Texas | I9451 | |
2 | Clopton, Agnes S. | 1 Apr 1944 | Wimberley, Hays County, Texas | I3841 |
3 | George, Beatrice | 11 Feb 1981 | Wimberley, Hays County, Texas | I9645 |
4 | Harris, Timothy McManus | Wimberley, Hays County, Texas | I36314 | |
5 | Lahrman, Lena | Wimberley, Hays County, Texas | I9569 | |
6 | Massey, Elizabeth | Wimberley, Hays County, Texas | I8940 | |
7 | McCuistion, Ann | Wimberley, Hays County, Texas | I3828 | |
8 | McCuistion, Elisha | Wimberley, Hays County, Texas | I747 | |
9 | McCuistion, George Washington | 4 Feb 1939 | Wimberley, Hays County, Texas | I3834 |
10 | McCuistion, Luis Carl | 23 Nov 1973 | Wimberley, Hays County, Texas | I7311 |
11 | McCuistion, Maude Alta | 28 Jan 1981 | Wimberley, Hays County, Texas | I7312 |
12 | McCuistion, Monroe | 17 Dec 1961 | Wimberley, Hays County, Texas | I4782 |
13 | McCuistion, Nealon Day | Wimberley, Hays County, Texas | I7313 | |
14 | McCuistion, Ralph Dan | 13 Aug 1936 | Wimberley, Hays County, Texas | I9570 |
15 | Simon, Eleanora | 22 Jan 1938 | Wimberley, Hays County, Texas | I3845 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jennings / McCuistion | 10 Apr 1871 | Wimberley, Hays County, Texas | F1163 |
2 | McCuistion / Clopton | 27 Nov 1884 | Wimberley, Hays County, Texas | F1165 |