Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jul 1933 | I29831 |
2 | ![]() | 14 Sep 1960 | I32819 |
3 | ![]() | 2 May 1921 | I18338 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Feb 2007 | I29076 |
2 | ![]() | 22 Aug 1966 | I32899 |
3 | ![]() | 21 Nov 1921 | I4331 |
4 | ![]() | 14 Jun 1937 | I28947 |
5 | ![]() | 3 Jan 2015 | I9463 |
6 | ![]() | 17 Jul 1992 | I34105 |
7 | ![]() | 3 May 2005 | I5596 |
8 | ![]() | 18 Feb 1985 | I1839 |
9 | ![]() | 2 Dec 1987 | I6249 |
10 | ![]() | 18 May 1981 | I9714 |
11 | ![]() | 26 Mar 1967 | I575 |
12 | ![]() | 22 Aug 1962 | I18357 |
13 | ![]() | 26 Oct 1980 | I12186 |
14 | ![]() | 26 Sep 1981 | I684 |
15 | ![]() | 31 Oct 2024 | I8935 |
16 | ![]() | 5 Jun 1944 | I1018 |
17 | ![]() | 20 Sep 2009 | I9459 |
18 | ![]() | 1 Sep 1982 | I12293 |
19 | ![]() | 10 Aug 2022 | I12296 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Oct 1980 | I12186 |
2 | ![]() | 6 Nov 2024 | I8935 |
3 | ![]() | 4 Sep 1982 | I12293 |
4 | ![]() | 20 Aug 2022 | I12296 |