Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Root, Clara Faye | 1 May 1945 | Wichita, Sedgwick County, Kansas | I37468 |
2 | Sanders, Donald Gray | 30 Jun 1935 | Wichita, Sedgwick County, Kansas | I19222 |
3 | Sanders, Orville Gail | 31 Mar 1911 | Wichita, Sedgwick County, Kansas | I19216 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burnett, Sidney Mark | 5 Feb 2015 | Wichita, Sedgwick County, Kansas | I22888 |
2 | Cooper, Roy Lee | 21 Mar 1976 | Wichita, Sedgwick County, Kansas | I23282 |
3 | Hayes, Mary Jean | 6 Dec 2006 | Wichita, Sedgwick County, Kansas | I37413 |
4 | Helt, Clara May | 31 Jan 1968 | Wichita, Sedgwick County, Kansas | I18403 |
5 | Leon, Dolores Ursula | 1 Jun 2023 | Wichita, Sedgwick County, Kansas | I61 |
6 | Lusk, Hannah | Aug 1905 | Wichita, Sedgwick County, Kansas | I10741 |
7 | McChristian, Juanita | 1 Oct 1987 | Wichita, Sedgwick County, Kansas | I22886 |
8 | McCuistion, Narcissa Missouri | 21 Dec 1928 | Wichita, Sedgwick County, Kansas | I130 |
9 | McCuiston, Forrest Donavan Jr. | 17 Oct 1958 | Wichita, Sedgwick County, Kansas | I7087 |
10 | McQuesten, Daniel Hadley | 26 Dec 2009 | Wichita, Sedgwick County, Kansas | I19334 |
11 | McQuiston, Andrew J. | 16 Apr 1974 | Wichita, Sedgwick County, Kansas | I18401 |
12 | McQuiston, Israel Perry | 16 Apr 1969 | Wichita, Sedgwick County, Kansas | I5300 |
13 | McQuiston, Joseph | 28 Nov 1937 | Wichita, Sedgwick County, Kansas | I10746 |
14 | McQuiston, Lillie Edna | 1 Nov 1970 | Wichita, Sedgwick County, Kansas | I18399 |
15 | McQuiston, William Alexander Jr. | 20 Feb 1952 | Wichita, Sedgwick County, Kansas | I10505 |
16 | McQuiston, William Edward | 6 Apr 1914 | Wichita, Sedgwick County, Kansas | I5299 |
17 | Peck, Esther Marie | 31 Mar 2013 | Wichita, Sedgwick County, Kansas | I37423 |
18 | Phillips, Emma Irene | 23 Aug 1938 | Wichita, Sedgwick County, Kansas | I18394 |
19 | Phillips, Lauretta Brunner | 25 May 1997 | Wichita, Sedgwick County, Kansas | I19223 |
20 | Ruberson, James Richard | 14 Jan 1993 | Wichita, Sedgwick County, Kansas | I21495 |
21 | Sanders, Donald Gray | 16 Jul 1935 | Wichita, Sedgwick County, Kansas | I19222 |
22 | Sanders, Grady Bert | 6 Dec 1957 | Wichita, Sedgwick County, Kansas | I18400 |
23 | Shelton, Francis M. | 8 Jun 1977 | Wichita, Sedgwick County, Kansas | I37428 |
24 | Shook, Olivia | 30 Dec 2019 | Wichita, Sedgwick County, Kansas | I37427 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Helt, Clara May | 2 Feb 1968 | Wichita, Sedgwick County, Kansas | I18403 |
2 | McCuistion, Narcissa Missouri | Wichita, Sedgwick County, Kansas | I130 | |
3 | McQuiston, Andrew J. | Wichita, Sedgwick County, Kansas | I18401 | |
4 | Sanders, Orville Gail | 7 Apr 1975 | Wichita, Sedgwick County, Kansas | I19216 |
5 | Shelton, Francis M. | 10 Jun 1977 | Wichita, Sedgwick County, Kansas | I37428 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kelley / Root | 22 Mar 1957 | Wichita, Sedgwick County, Kansas | F13499 |
2 | Lackrone / Root | 5 Feb 1957 | Wichita, Sedgwick County, Kansas | F13496 |
3 | Sanders / Phillips | 20 Nov 1931 | Wichita, Sedgwick County, Kansas | F6587 |