Matches 1 to 36 of 36
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowers, Nancy | 3 May 1799 | Westmoreland County, Pennsylvania | I11649 |
2 | Kiebler, Samuel McFerren | 16 Oct 1850 | Westmoreland County, Pennsylvania | I6682 |
3 | Marshall, Mary Morris | 21 Dec 1807 | Westmoreland County, Pennsylvania | I1882 |
4 | McQuiston, Alexander | 10 Mar 1782 | Westmoreland County, Pennsylvania | I1853 |
5 | McQuiston, Andrew Maxwell | 18 Oct 1832 | Westmoreland County, Pennsylvania | I1898 |
6 | McQuiston, David | 1784 | Westmoreland County, Pennsylvania | I1854 |
7 | McQuiston, Emeline | 4 Jun 1845 | Westmoreland County, Pennsylvania | I19864 |
8 | McQuiston, Isabella | 24 Oct 1817 | Westmoreland County, Pennsylvania | I2081 |
9 | McQuiston, James | Westmoreland County, Pennsylvania | I11397 | |
10 | McQuiston, James | 1778 | Westmoreland County, Pennsylvania | I1852 |
11 | McQuiston, James | 10 Feb 1786 | Westmoreland County, Pennsylvania | I1860 |
12 | McQuiston, James | 19 Jul 1814 | Westmoreland County, Pennsylvania | I2080 |
13 | McQuiston, James Elder | 6 Sep 1847 | Westmoreland County, Pennsylvania | I1902 |
14 | McQuiston, Jane Elizabeth | 4 Jan 1823 | Westmoreland County, Pennsylvania | I2083 |
15 | McQuiston, Jemima | 5 Jan 1806 | Westmoreland County, Pennsylvania | I1866 |
16 | McQuiston, John | 1774 | Westmoreland County, Pennsylvania | I11650 |
17 | McQuiston, John | 9 Aug 1776 | Westmoreland County, Pennsylvania | I1851 |
18 | McQuiston, John | 25 Mar 1799 | Westmoreland County, Pennsylvania | I11648 |
19 | McQuiston, John | 14 Apr 1840 | Westmoreland County, Pennsylvania | I1900 |
20 | McQuiston, John Crow | 19 Jul 1791 | Westmoreland County, Pennsylvania | I1861 |
21 | McQuiston, John Elder | 5 Aug 1875 | Westmoreland County, Pennsylvania | I2406 |
22 | McQuiston, Margaret | 1807 | Westmoreland County, Pennsylvania | I19819 |
23 | McQuiston, Margaret | 19 Mar 1814 | Westmoreland County, Pennsylvania | I19849 |
24 | McQuiston, Margaret Jane Kincaid | 21 Mar 1844 | Westmoreland County, Pennsylvania | I1901 |
25 | McQuiston, Mary | 25 Oct 1773 | Westmoreland County, Pennsylvania | I1850 |
26 | McQuiston, Robert | 13 Jun 1796 | Westmoreland County, Pennsylvania | I1863 |
27 | McQuiston, Robert | Feb 1816 | Westmoreland County, Pennsylvania | I7012 |
28 | McQuiston, Robert Charles | 8 Jan 1850 | Westmoreland County, Pennsylvania | I1903 |
29 | McQuiston, Samuel McComb | 31 May 1854 | Westmoreland County, Pennsylvania | I1904 |
30 | McQuiston, Sarah Janet | 1772 | Westmoreland County, Pennsylvania | I1849 |
31 | McQuiston, Theodore Dicar | 16 Jan 1883 | Westmoreland County, Pennsylvania | I2409 |
32 | McQuiston, William | 13 Jan 1794 | Westmoreland County, Pennsylvania | I1862 |
33 | McQuiston, William | 1800 | Westmoreland County, Pennsylvania | I11660 |
34 | McQuiston, William Edward | 1857 | Westmoreland County, Pennsylvania | I5299 |
35 | McQuiston, William H. | 15 Jul 1837 | Westmoreland County, Pennsylvania | I1899 |
36 | Stahl, Anna | 13 Jul 1810 | Westmoreland County, Pennsylvania | I10831 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (Gray), Sarah | 1837 | Westmoreland County, Pennsylvania | I1996 |
2 | McQuiston, Flavius Josephus | 13 Oct 1922 | Westmoreland County, Pennsylvania | I7516 |
3 | McQuiston, Thomas | 18 Apr 1778 | Westmoreland County, Pennsylvania | I11652 |
4 | Trindle, Margaret | 1819 | Westmoreland County, Pennsylvania | I1844 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McQuiston / Clendenning | 1807 | Westmoreland County, Pennsylvania | F584 |
2 | McQuiston / Evans | 18 Aug 1922 | Westmoreland County, Pennsylvania | F777 |
3 | McQuiston / Fillmore | 17 Apr 1894 | Westmoreland County, Pennsylvania | F773 |
4 | McQuiston / Harper | 4 May 1802 | Westmoreland County, Pennsylvania | F614 |
5 | McQuiston / Marshall | 17 Aug 1910 | Westmoreland County, Pennsylvania | F3361 |