Latitude: 41.3775000, Longitude: -71.8277800Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1670 | I18944 | |
| 2 | 12 Oct 1667 | I18946 | |
| 3 | 22 Oct 1745 | I18933 | |
| 4 | 1699 | I18936 | |
| 5 | 1701 | I18937 | |
| 6 | 9 Apr 1738 | I18934 | |
| 7 | 7 Nov 1695 | I18942 | |
| 8 | 12 Oct 1666 | I18945 | |
| 9 | 1621 | I18954 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1694 | I18953 | |
| 2 | 11 Jan 1726 | I18951 | |
| 3 | 17 Jul 1747 | I18946 | |
| 4 | 27 Sep 1687 | I18958 | |
| 5 | 28 Apr 1739 | I18936 | |
| 6 | I18937 | ||
| 7 | 17 Apr 1707 | I18952 | |
| 8 | 28 Oct 1747 | I18945 | |
| 9 | 1694 | I18954 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Clarke / Hubbard | 16 Nov 1664 | F6503 |
| 2 | Dake / Dake | 15 Jun 1721 | F6495 |
| 3 | Davis / Maxson | 25 Aug 1715 | F6498 |
| 4 | Maxson / Clarke | 19 Jan 1687 | F6500 |
| 5 | Rogers / Burdick | 2 Mar 1678 | F6502 |