Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Arwilla | 3 Aug 1844 | Warren, Trumbull County, Ohio | I11792 |
2 | McQuiston, Charles | 27 Apr 1851 | Warren, Trumbull County, Ohio | I11796 |
3 | McQuiston, Dr. Henry | 12 Nov 1838 | Warren, Trumbull County, Ohio | I11788 |
4 | McQuiston, Isabel W. | 3 Sep 1841 | Warren, Trumbull County, Ohio | I11790 |
5 | McQuiston, Jane | 1840 | Warren, Trumbull County, Ohio | I11789 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hellwig, Mary E. | 5 Jun 1921 | Warren, Trumbull County, Ohio | I11799 |
2 | McQuiston, Isabel W. | 12 Jan 1916 | Warren, Trumbull County, Ohio | I11790 |
3 | McQuiston, Jane | Warren, Trumbull County, Ohio | I11789 | |
4 | Smith, Effie Jane | Abt 1943 | Warren, Trumbull County, Ohio | I2411 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bowers, Eve | Warren, Trumbull County, Ohio | I11787 | |
2 | McQuiston, Thomas | Warren, Trumbull County, Ohio | I11769 |