Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 May 1882 | Wampum, Lawrence County, Pennsylvania | I14592 |
2 | ![]() | 25 Aug 1904 | Wampum, Lawrence County, Pennsylvania | I6525 |
3 | ![]() | 27 Feb 1931 | Wampum, Lawrence County, Pennsylvania | I36362 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jul 2019 | Wampum, Lawrence County, Pennsylvania | I36362 |
2 | ![]() | 24 May 2012 | Wampum, Lawrence County, Pennsylvania | I27144 |
3 | ![]() | 8 Aug 2021 | Wampum, Lawrence County, Pennsylvania | I27142 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 2019 | Wampum, Lawrence County, Pennsylvania | I36362 |