Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Sep 1877 | I10516 |
2 | ![]() | 13 Jun 1963 | I37870 |
3 | ![]() | 23 Apr 1859 | I11709 |
4 | ![]() | 4 Jun 1875 | I11599 |
5 | ![]() | 18 Apr 1904 | I37893 |
6 | ![]() | 18 Jan 1902 | I37905 |
7 | ![]() | 28 May 1897 | I11604 |
8 | ![]() | 11 Jul 1899 | I5492 |
9 | ![]() | 7 Jul 1897 | I30728 |
10 | ![]() | 11 Nov 1889 | I14729 |
11 | ![]() | 19 May 1884 | I11015 |
12 | ![]() | 26 Aug 1882 | I11016 |
13 | ![]() | 20 Nov 1890 | I37760 |
14 | ![]() | CA 1886 | I11017 |
15 | ![]() | 13 Jul 1894 | I11603 |
16 | ![]() | 1870 | I11013 |
17 | ![]() | 16 Jun 1881 | I7094 |
18 | ![]() | 5 Aug 1871 | I11590 |
19 | ![]() | 26 Nov 1896 | I9095 |
20 | ![]() | 24 Oct 1887 | I14731 |
21 | ![]() | 1 Apr 1873 | I5493 |
22 | ![]() | 1 May 1957 | I18218 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Oct 1996 | I30736 |
2 | ![]() | 19 Feb 1992 | I44330 |
3 | ![]() | 9 Apr 1894 | I32856 |
4 | ![]() | 5 Nov 2018 | I38011 |
5 | ![]() | 2 Oct 2011 | I37763 |
6 | ![]() | 7 Sep 1901 | I37719 |
7 | ![]() | 31 May 1971 | I14730 |
8 | ![]() | 3 Mar 1880 | I11569 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1932 | I11012 |
2 | ![]() | 8 Sep 1901 | I37719 |
3 | ![]() | I11587 | |
4 | ![]() | I11569 | |
5 | ![]() | 21 Dec 1917 | I11588 |
6 | ![]() | 19 Jan 1931 | I7933 |
7 | ![]() | 5 Oct 2005 | I38125 |