Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Oct 1866 | I28324 |
2 | ![]() | 23 Jun 1933 | I24382 |
3 | ![]() | 8 Jan 1938 | I24385 |
4 | ![]() | 14 May 1935 | I24383 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Dec 1959 | I4689 |
2 | ![]() | 9 Mar 2017 | I20476 |
3 | ![]() | 18 Feb 2024 | I7683 |
4 | ![]() | 11 Jun 1987 | I8603 |
5 | ![]() | 14 Nov 1953 | I6917 |
6 | ![]() | 25 Mar 2000 | I6919 |
7 | ![]() | 7 Jan 1993 | I6920 |
8 | ![]() | 28 Apr 1991 | I24383 |
9 | ![]() | 9 May 1934 | I6921 |
10 | ![]() | 23 Feb 1983 | I12294 |
11 | ![]() | 7 Mar 2001 | I24381 |
12 | ![]() | 13 Jul 2004 | I41287 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Jan 2008 | I24380 |
2 | ![]() | 29 Dec 1959 | I4689 |
3 | ![]() | 16 Nov 1953 | I6917 |
4 | ![]() | I6920 | |
5 | ![]() | 18 Feb 1938 | I24385 |
6 | ![]() | 30 Apr 1991 | I24383 |
7 | ![]() | 10 May 1934 | I6921 |
8 | ![]() | I24381 | |
9 | ![]() | 16 Jul 2004 | I41287 |