Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berkey, Dorothy Hope | 1 Mar 1929 | Tulsa, Tulsa County, Oklahoma | I43694 |
2 | McCuiston, Donna Louise | 28 Dec 1948 | Tulsa, Tulsa County, Oklahoma | I7090 |
3 | Standlee, Minnie Elmina | 3 Jan 1924 | Tulsa, Tulsa County, Oklahoma | I21528 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Oma Lou | 14 Sep 2013 | Tulsa, Tulsa County, Oklahoma | I23801 |
2 | Brownfield, Lillian LaVerne | 24 Dec 2012 | Tulsa, Tulsa County, Oklahoma | I31991 |
3 | Bullocks, Carrie JoAnn | 6 Feb 1964 | Tulsa, Tulsa County, Oklahoma | I44729 |
4 | Dahlman, Gordon | 11 Dec 2002 | Tulsa, Tulsa County, Oklahoma | I6786 |
5 | Elman, Harold Jr. | 2 Mar 2024 | Tulsa, Tulsa County, Oklahoma | I29227 |
6 | McCuistion, Artie Loyd | 9 Jul 1958 | Tulsa, Tulsa County, Oklahoma | I4868 |
7 | McCuistion, Cuba Lee | 3 Jul 1977 | Tulsa, Tulsa County, Oklahoma | I29406 |
8 | McCuistion, Emma Louise | 16 Feb 2014 | Tulsa, Tulsa County, Oklahoma | I6785 |
9 | Standlee, Minnie Elmina | 18 Nov 2020 | Tulsa, Tulsa County, Oklahoma | I21528 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dahlman, Gordon | Tulsa, Tulsa County, Oklahoma | I6786 | |
2 | Elman, Harold Jr. | 9 Mar 2024 | Tulsa, Tulsa County, Oklahoma | I29227 |
3 | McCuistion, Cuba Lee | 5 Jul 1977 | Tulsa, Tulsa County, Oklahoma | I29406 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuistion / Sisney | 9 Nov 1972 | Tulsa, Tulsa County, Oklahoma | F8246 |