Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aerni, James Edwin | 20 Apr 1911 | Trout Lake, Klickitat County, Washington | I12644 |
2 | Aerni, Olen Josua | 17 Jun 1908 | Trout Lake, Klickitat County, Washington | I12642 |
3 | Aerni, Robert Lee | 24 Jun 1919 | Trout Lake, Klickitat County, Washington | I12461 |
4 | Hollenbeck, Ronald | 12 Jun 1936 | Trout Lake, Klickitat County, Washington | I10314 |
5 | McCuistion, Clarence Eugene | 8 Oct 1909 | Trout Lake, Klickitat County, Washington | I5837 |
6 | McCuistion, Lawrence Edward | 8 Oct 1909 | Trout Lake, Klickitat County, Washington | I7316 |
7 | Robbins, Bessie Goldy | 4 Feb 1922 | Trout Lake, Klickitat County, Washington | I12419 |
8 | Robbins, Jay Edward | 14 Jul 1915 | Trout Lake, Klickitat County, Washington | I12416 |
9 | Schmid, Lillian | 5 May 1892 | Trout Lake, Klickitat County, Washington | I7315 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boehi, Anna Elizabeth | 15 Dec 1889 | Trout Lake, Klickitat County, Washington | I10663 |
2 | McCuistion, David Hoyle | 24 Feb 1920 | Trout Lake, Klickitat County, Washington | I7314 |
3 | McCuistion, Lawrence Edward | 8 Jan 1980 | Trout Lake, Klickitat County, Washington | I7316 |
4 | Schmid, Lillian | 27 May 1912 | Trout Lake, Klickitat County, Washington | I7315 |
5 | Schmid, Peter | 23 Apr 1906 | Trout Lake, Klickitat County, Washington | I10660 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aerni / McCuistion | 1 Sep 1907 | Trout Lake, Klickitat County, Washington | F3539 |
2 | Elmer / Stanley | 12 Mar 1910 | Trout Lake, Klickitat County, Washington | F4039 |