Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Nederhood, Julia Esther | 12 Jan 1912 | The Dalles, Wasco County, Oregon | I12345 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barton, Louwillie B. | 10 Sep 1931 | The Dalles, Wasco County, Oregon | I12480 |
2 | Duross, Harry A. | 27 Sep 1953 | The Dalles, Wasco County, Oregon | I12504 |
3 | Fleek, Hazel June | 27 Mar 1991 | The Dalles, Wasco County, Oregon | I12503 |
4 | McChristian, Vivian Inez | 19 Dec 2005 | The Dalles, Wasco County, Oregon | I22969 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burgett, Harold A. | The Dalles, Wasco County, Oregon | I40247 | |
2 | Eddlemon, Vera Martha | The Dalles, Wasco County, Oregon | I40246 | |
3 | McChristian, Vivian Inez | The Dalles, Wasco County, Oregon | I22969 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuistion / Kiser | 7 Oct 1897 | The Dalles, Wasco County, Oregon | F3536 |