Matches 1 to 50 of 349
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anna D. | Abt 1871 | Texas | I30233 |
2 | Bell | Abt 1873 | Texas | I29164 |
3 | Elsie | Abt 1860 | Texas | I31334 |
4 | Mary | Abt 1866 | Texas | I29343 |
5 | Myrtle | CA 1894 | Texas | I36919 |
6 | Pernie | 1896 | Texas | I35241 |
7 | Sally | Abt 1844 | Texas | I29436 |
8 | Sally | 1880 | Texas | I29723 |
9 | Susan | Abt 1856 | Texas | I28775 |
10 | Adair, Mary A. | Oct 1881 | Texas | I37029 |
11 | Adair, Simeon | Feb 1879 | Texas | I37028 |
12 | Adair, William | Apr 1877 | Texas | I37027 |
13 | Angley, Sarah Matilda | Feb 1858 | Texas | I18495 |
14 | Appel, Harold Lewis | 21 May 1924 | Texas | I23630 |
15 | Arnett, Loyd Houston | 18 Mar 1891 | Texas | I29422 |
16 | Baker, Clarence E. | Mar 1894 | Texas | I28969 |
17 | Baker, Lena Pearl | 8 Dec 1896 | Texas | I28970 |
18 | Baker, Mamie R. | 10 Feb 1898 | Texas | I29207 |
19 | Baker, Oscar Bryant | 14 Mar 1901 | Texas | I28971 |
20 | Baker, Willie Blanche | 25 Aug 1869 | Texas | I10212 |
21 | Barnett, Lane Odle | 1911 | Texas | I13148 |
22 | Barnett, Lela | 1910 | Texas | I13147 |
23 | Barnett, Mary Ethel | 1907 | Texas | I13146 |
24 | Barnett, Nellie Ruth | 1914 | Texas | I13149 |
25 | Barnett, William Curtis | 1902 | Texas | I13145 |
26 | Barr, Joanna | 18 Aug 1897 | Texas | I36209 |
27 | Blacksher, Mary Frances | 1843 | Texas | I18286 |
28 | Blackwell, Felix | Abt 1871 | Texas | I29031 |
29 | Blackwell, George F. | Abt 1877 | Texas | I29033 |
30 | Blackwell, Joe Jr. | Abt 1875 | Texas | I29032 |
31 | Blackwell, Johnny | Abt 1878 | Texas | I29034 |
32 | Blackwell, Malinda | Abt 1869 | Texas | I29030 |
33 | Bowers, Mary Jane | 5 Jan 1846 | Texas | I4442 |
34 | Braddy, Clifton E. | 24 Jan 1899 | Texas | I35236 |
35 | Braddy, Evelyn | 1905 | Texas | I35238 |
36 | Braddy, Geraldine | 1908 | Texas | I35239 |
37 | Braddy, Inez | Aug 1897 | Texas | I35235 |
38 | Braddy, Thomas Gilroy | 3 Oct 1911 | Texas | I35240 |
39 | Bradford, Susan Catherine | 18 Jan 1866 | Texas | I1390 |
40 | Brandon, Era | 11 Nov 1903 | Texas | I19569 |
41 | Brooks, Bennie | 12 Aug 1913 | Texas | I35465 |
42 | Brooks, James Arden | 19 Nov 1913 | Texas | I40541 |
43 | Brooks, Oscar D. | 23 Jan 1912 | Texas | I40539 |
44 | Buford, Jack Edwin Jr. | 22 Jan 1933 | Texas | I33495 |
45 | Buford, Lillian A. | 2 Nov 1861 | Texas | I3975 |
46 | Buford, Mary Agnes | 11 Oct 1896 | Texas | I3994 |
47 | Buford, Mildred Omega | 20 Sep 1907 | Texas | I3999 |
48 | Callan, Clayton Leonard | 14 Nov 1909 | Texas | I35469 |
49 | Callan, Virda Mae | 7 Nov 1896 | Texas | I35519 |
50 | Casselman, James Jr. | Oct 1828 | Texas | I22873 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alpin, Catherine Joan | 19 Jun 2009 | Texas | I30258 |
2 | Brown, Letha Hazel | 9 Dec 1991 | Texas | I25329 |
3 | Dabney, Martha | Bef 1844 | Texas | I23392 |
4 | Haynes, Leslie Ann | 30 Jul 1977 | Texas | I24298 |
5 | Laningham, Sarah Caroline | 24 Jun 1986 | Texas | I784 |
6 | McChristian, Leander | 22 Sep 1886 | Texas | I21739 |
7 | McCuistian, Ian John | 15 Mar 2003 | Texas | I29101 |
8 | McCuistion, Elia | 26 Nov 1997 | Texas | I3962 |
9 | McCuistion, James Marion | 24 Oct 1860 | Texas | I4685 |
10 | McCuistion, Jerry Don | 10 Jan 1999 | Texas | I5504 |
11 | McCuistion, Joe Donald | 13 Oct 2007 | Texas | I18338 |
12 | McCuistion, Mary Emily | 1 Aug 1893 | Texas | I3905 |
13 | McCuistion, Melinda June | 18 Jan 2009 | Texas | I29048 |
14 | McCuistion, Milton | Texas | I4206 | |
15 | McCuistion, Nancy Catherine | 9 Dec 1884 | Texas | I1267 |
16 | McCuistion, Newton | 18 Nov 1840 | Texas | I4207 |
17 | McCuistion, Wylie Edwin | 24 May 1997 | Texas | I5394 |
18 | Sanford, Daisy Mae | 10 Nov 1996 | Texas | I36409 |
19 | Smith, Martha Susan | 10 Sep 1949 | Texas | I19352 |
20 | Thompson, Rebecca | 20 Apr 1879 | Texas | I3902 |
21 | Troutman, Mildred L. | 3 Apr 1989 | Texas | I29287 |
22 | Weatherly, Johnnie Lou | 15 Jun 1992 | Texas | I29288 |
23 | Wilson, Naomi Evangeline | 18 Sep 2013 | Texas | I9234 |