Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jun 1920 | I14383 |
2 | ![]() | 10 Dec 1934 | I4960 |
3 | ![]() | 4 Apr 1910 | I5129 |
4 | ![]() | 4 Feb 2021 | I40272 |
5 | ![]() | 4 Feb 2021 | I40271 |
6 | ![]() | 15 Nov 1917 | I5131 |
7 | ![]() | 6 Jan 1912 | I22834 |
8 | ![]() | 13 Sep 1921 | I622 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jul 1989 | I21158 |
2 | ![]() | 30 Jan 1978 | I4955 |
3 | ![]() | 27 Jun 1981 | I21141 |
4 | ![]() | 19 Jan 1987 | I4954 |
5 | ![]() | 23 Dec 2024 | I6380 |
6 | ![]() | 13 Apr 1997 | I5001 |
7 | ![]() | 4 Feb 2021 | I40272 |
8 | ![]() | 4 Feb 2021 | I40271 |
9 | ![]() | 12 Feb 2020 | I37467 |
10 | ![]() | 4 Jan 2021 | I23803 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I21158 | |
2 | ![]() | I21141 | |
3 | ![]() | 28 Dec 2001 | I7643 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Burden / McCuistion | 8 Jun 1960 | F7875 |
2 | James / Black | 11 Jun 1955 | F1611 |
3 | James / McCuistion | 24 Dec 1926 | F1598 |