Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Deasy, Charles | 29 Dec 1859 | Sumner County, Tennessee | I17598 |
2 | Grange, Eliza Davis | 1820 | Sumner County, Tennessee | I3584 |
3 | McQuiston, Jasper Leroy | 18 Dec 1941 | Sumner County, Tennessee | I7196 |
4 | McQuiston, William Harvey | 26 Feb 1907 | Sumner County, Tennessee | I10520 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Deasy, Charles | 24 Feb 1920 | Sumner County, Tennessee | I17598 |
2 | Gillihan, John Harvey | 15 Mar 1936 | Sumner County, Tennessee | I17711 |
3 | Hunter, Henry Thomas | 27 Dec 1935 | Sumner County, Tennessee | I17604 |
4 | McQuiston, Harrison Harvey | 1 Apr 1880 | Sumner County, Tennessee | I5692 |
5 | McQuiston, Sarah Frances | Jul 1937 | Sumner County, Tennessee | I11036 |
6 | Mercer, Jewell Genevie | 8 Feb 2005 | Sumner County, Tennessee | I7811 |
7 | Short, Susan Ann | 31 Jan 1893 | Sumner County, Tennessee | I7835 |
8 | Williams, Cornelia Jane | 28 Nov 1963 | Sumner County, Tennessee | I17595 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Harrison Harvey | Sumner County, Tennessee | I5692 | |
2 | McQuiston, Ida Mae | 21 Apr 1943 | Sumner County, Tennessee | I7836 |
3 | Short, Joseph Walton | 18 Jul 1935 | Sumner County, Tennessee | I7837 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gillihan / Williams | 21 Dec 1898 | Sumner County, Tennessee | F6009 |
2 | Hunter / McQuiston | 29 Nov 1884 | Sumner County, Tennessee | F5968 |
3 | McQuiston / Morrison | 18 Nov 1879 | Sumner County, Tennessee | F5955 |
4 | McQuiston / Rippy | 16 Aug 1908 | Sumner County, Tennessee | F9802 |