Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edwards, Josephine Victoria | 21 May 1953 | Staunton, Augusta County, Virginia | I41109 |
2 | Edwards, Robert Basil | 14 Jul 1963 | Staunton, Augusta County, Virginia | I41126 |
3 | Quinn, Margaret Ann | 4 Nov 1959 | Staunton, Augusta County, Virginia | I2795 |
4 | Wade, Pauline | 15 Jan 1982 | Staunton, Augusta County, Virginia | I41129 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Edwards, James Richard | Staunton, Augusta County, Virginia | I41127 | |
2 | Edwards, Josephine Victoria | 23 May 1953 | Staunton, Augusta County, Virginia | I41109 |
3 | Edwards, Robert Basil | 16 Jul 1963 | Staunton, Augusta County, Virginia | I41126 |
4 | Wade, Pauline | 27 Jan 1982 | Staunton, Augusta County, Virginia | I41129 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edwards / Wade | 1 Jul 1938 | Staunton, Augusta County, Virginia | F15255 |