Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Aug 1923 | I34737 |
2 | ![]() | 23 May 1921 | I5955 |
3 | ![]() | 22 Sep 1933 | I6239 |
4 | ![]() | 14 Aug 1925 | I34736 |
5 | ![]() | 20 Jan 1925 | I7960 |
6 | ![]() | 1 Mar 1942 | I36182 |
7 | ![]() | 12 Dec 1952 | I36869 |
8 | ![]() | 18 Jul 1928 | I8589 |
9 | ![]() | 5 Jul 1923 | I6229 |
10 | ![]() | 21 May 1964 | I36193 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jul 1991 | I34735 |
2 | ![]() | 30 Jun 2008 | I36181 |
3 | ![]() | 28 Feb 1917 | I43276 |
4 | ![]() | 21 Nov 1999 | I9895 |
5 | ![]() | 22 Sep 1948 | I4229 |
6 | ![]() | 18 Jul 2009 | I34737 |
7 | ![]() | 5 Feb 1975 | I4622 |
8 | ![]() | 4 Nov 1959 | I19830 |
9 | ![]() | 29 Mar 2009 | I5955 |
10 | ![]() | 2 Aug 1935 | I6239 |
11 | ![]() | 20 Dec 2016 | I34736 |
12 | ![]() | 9 Jul 2002 | I7960 |
13 | ![]() | 21 Mar 2019 | I36184 |
14 | ![]() | 7 May 1982 | I4931 |
15 | ![]() | 8 Sep 1938 | I8589 |
16 | ![]() | 4 Oct 2009 | I6229 |
17 | ![]() | 30 Jan 1965 | I36193 |
18 | ![]() | 7 Dec 2007 | I36867 |
19 | ![]() | 5 Apr 1968 | I42941 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jul 1991 | I34735 |
2 | ![]() | 12 Jan 2004 | I42918 |
3 | ![]() | 23 Nov 1999 | I9895 |
4 | ![]() | 19 Jul 2009 | I34737 |
5 | ![]() | I4622 | |
6 | ![]() | 1 Apr 2009 | I5955 |
7 | ![]() | 3 Aug 1935 | I6239 |
8 | ![]() | 22 Dec 2016 | I34736 |
9 | ![]() | I7960 | |
10 | ![]() | I36184 | |
11 | ![]() | 10 May 1982 | I4931 |
12 | ![]() | I36182 | |
13 | ![]() | 1 Oct 2004 | I36869 |
14 | ![]() | 8 Oct 2009 | I6229 |
15 | ![]() | 2 Feb 1965 | I36193 |
16 | ![]() | 8 Dec 2007 | I36867 |
17 | ![]() | 8 Oct 1947 | I8588 |
18 | ![]() | 8 Apr 1968 | I42941 |