Latitude: 41.6833300, Longitude: -86.2500000Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1922 | I38535 | |
| 2 | 10 Dec 1920 | I37999 | |
| 3 | 5 Feb 1945 | I38033 | |
| 4 | 4 May 1943 | I38011 | |
| 5 | 1 Jan 1939 | I38001 | |
| 6 | 17 Oct 1944 | I38009 | |
| 7 | 26 Aug 1942 | I4421 | |
| 8 | 14 Apr 1944 | I37943 | |
| 9 | 8 Feb 1953 | I38063 | |
| 10 | 6 Aug 1925 | I38045 | |
| 11 | 2 Jul 1932 | I38010 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1955 | I39106 | |
| 2 | 7 Apr 2020 | I38016 | |
| 3 | 25 Nov 2015 | I38029 | |
| 4 | 26 May 1930 | I11709 | |
| 5 | 28 Dec 1957 | I37999 | |
| 6 | 12 May 1973 | I37896 | |
| 7 | 14 Aug 1995 | I37904 | |
| 8 | 16 Jun 1981 | I37784 | |
| 9 | 9 Nov 1990 | I14925 | |
| 10 | 7 Aug 1961 | I14926 | |
| 11 | 30 Oct 1975 | I37897 | |
| 12 | 20 Feb 2017 | I38001 | |
| 13 | 27 Jul 1945 | I38009 | |
| 14 | 16 Oct 2018 | I37944 | |
| 15 | 27 Aug 1942 | I4421 | |
| 16 | 8 Mar 2012 | I37943 | |
| 17 | 16 Aug 1997 | I38060 | |
| 18 | 11 Dec 2018 | I38045 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1989 | I39186 | |
| 2 | I11709 | ||
| 3 | 16 Mar 2012 | I37943 | |
| 4 | 22 Aug 1997 | I38060 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cox / Perry | 31 Jul 1972 | F14488 |
| 2 | Lute / Holmberg | 15 Jun 1941 | F13760 |
| 3 | Lute / Ricker | 30 Aug 1966 | F13737 |
| 4 | Lute / Toth | 19 Jun 1975 | F13736 |
| 5 | Lute / Woodcox | 3 Aug 1958 | F13765 |