Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Oct 1958 | I40575 |
2 | ![]() | 1 May 1946 | I29099 |
3 | ![]() | 14 Apr 1937 | I28440 |
4 | ![]() | 2 Dec 1965 | I29009 |
5 | ![]() | 23 Feb 1949 | I34892 |
6 | ![]() | 18 Jan 1895 | I32917 |
7 | ![]() | 18 Sep 1936 | I28443 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1978 | I29484 |
2 | ![]() | 10 May 1901 | I45653 |
3 | ![]() | 10 Apr 1933 | I45655 |
4 | ![]() | 11 Jan 1998 | I22944 |
5 | ![]() | 6 Dec 2003 | I28466 |
6 | ![]() | 26 Nov 1881 | I45654 |
7 | ![]() | 10 Feb 1977 | I19293 |
8 | ![]() | 12 Jun 2000 | I28381 |
9 | ![]() | 4 Nov 2016 | I22840 |
10 | ![]() | 10 Aug 2011 | I22841 |
11 | ![]() | 5 Apr 2014 | I28440 |
12 | ![]() | 18 Feb 1983 | I9719 |
13 | ![]() | 30 Mar 2006 | I28441 |
14 | ![]() | 8 Feb 2001 | I28427 |
15 | ![]() | 20 Oct 1961 | I32917 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1901 | I45653 |
2 | ![]() | 11 Apr 1933 | I45655 |
3 | ![]() | I45654 | |
4 | ![]() | I28382 | |
5 | ![]() | I28483 | |
6 | ![]() | I34888 | |
7 | ![]() | 30 Oct 1958 | I37148 |
8 | ![]() | 5 Nov 1950 | I28424 |
9 | ![]() | 13 Aug 2011 | I22841 |
10 | ![]() | I34891 | |
11 | ![]() | I9717 | |
12 | ![]() | 22 Oct 1961 | I32917 |
13 | ![]() | 14 Aug 2024 | I29005 |