Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Edeburn, Donald R. | 7 Nov 1938 | Sidney, Richland County, Montana | I38180 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bivens, William Bert | 1963 | Sidney, Richland County, Montana | I37891 |
2 | Edeburn, Candy | 10 Apr 2010 | Sidney, Richland County, Montana | I38196 |
3 | Edeburn, Donald R. | 24 Jan 2001 | Sidney, Richland County, Montana | I38180 |
4 | Flagg, Ada Frances | 13 May 1981 | Sidney, Richland County, Montana | I8582 |
5 | McCuiston, Helen Marie | 6 Dec 2013 | Sidney, Richland County, Montana | I16613 |
6 | McQuiston, Geneva | 27 May 1966 | Sidney, Richland County, Montana | I11017 |
7 | McQuiston, Lulu May | 15 May 1988 | Sidney, Richland County, Montana | I8584 |
8 | Milne, Christina Thompson | 16 Jul 1955 | Sidney, Richland County, Montana | I30724 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cundiff, Melissa | 12 Jan 1984 | Sidney, Richland County, Montana | I30723 |
2 | Edeburn, Candy | 16 Apr 2010 | Sidney, Richland County, Montana | I38196 |
3 | Edeburn, Donald R. | 28 Jan 2001 | Sidney, Richland County, Montana | I38180 |
4 | Flagg, Ada Frances | 15 May 1981 | Sidney, Richland County, Montana | I8582 |
5 | Keller, Clarence A. | 19 Nov 1987 | Sidney, Richland County, Montana | I30732 |
6 | Keller, Lorna Leona | 13 Apr 2015 | Sidney, Richland County, Montana | I38175 |
7 | McQuiston, Lulu May | 18 May 1988 | Sidney, Richland County, Montana | I8584 |
8 | Milne, Christina Thompson | 22 Jul 1955 | Sidney, Richland County, Montana | I30724 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Edeburn / Keller | 21 Nov 1959 | Sidney, Richland County, Montana | F13845 |
2 | McQuiston / Cundiff | 9 Feb 1957 | Sidney, Richland County, Montana | F10504 |