Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuistion, Elizabeth | 5 Jun 1890 | Sherman, Grayson County, Texas | I18387 |
2 | McCuistion, Joseph Thompson | Abt 1868 | Sherman, Grayson County, Texas | I19627 |
3 | McCuistion, May | 11 Dec 1887 | Sherman, Grayson County, Texas | I18038 |
4 | Mulkey, Henry Edwin | 28 Sep 1897 | Sherman, Grayson County, Texas | I35570 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alfred, Sarah Ann | 1890 | Sherman, Grayson County, Texas | I19626 |
2 | McChristian, John Wiley Sr. | 14 May 2023 | Sherman, Grayson County, Texas | I21748 |
3 | McCuistion, Bernice | 12 May 1951 | Sherman, Grayson County, Texas | I5260 |
4 | McCuistion, Charlotte Elizabeth | 20 Aug 1947 | Sherman, Grayson County, Texas | I5755 |
5 | McCuistion, Eugenia California | 31 Dec 1952 | Sherman, Grayson County, Texas | I6916 |
6 | Mulkey, Edward Noah | 27 Jun 1937 | Sherman, Grayson County, Texas | I35453 |
7 | Mulkey, Henry Edwin | 29 Jan 1939 | Sherman, Grayson County, Texas | I35570 |
8 | Young, Ethel Francis | 17 Dec 1979 | Sherman, Grayson County, Texas | I31848 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McChristian, John Wiley Sr. | 20 May 2023 | Sherman, Grayson County, Texas | I21748 |
2 | McCuistion, Bernice | 14 May 1951 | Sherman, Grayson County, Texas | I5260 |
3 | McCuistion, Eugenia California | 2 Jan 1953 | Sherman, Grayson County, Texas | I6916 |
4 | Mulkey, Edward Noah | 28 Jun 1937 | Sherman, Grayson County, Texas | I35453 |
5 | Mulkey, Henry Edwin | 30 Jan 1939 | Sherman, Grayson County, Texas | I35570 |