Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cage, Ralph Merrill | 14 Sep 1906 | Sharpsville, Tipton County, Indiana | I38691 |
2 | Cottingham, Glen Earl | 10 Oct 1902 | Sharpsville, Tipton County, Indiana | I39255 |
3 | Jarrett, Bertha Mary | 10 Apr 1905 | Sharpsville, Tipton County, Indiana | I39594 |
4 | Johnson, Ora Myrtle | 16 Jan 1882 | Sharpsville, Tipton County, Indiana | I17644 |
5 | Jordan, Lyndall Eugene | 12 Nov 1927 | Sharpsville, Tipton County, Indiana | I39479 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cook, Penny Darlene | 4 Mar 2016 | Sharpsville, Tipton County, Indiana | I38516 |
2 | Cottingham, Alfred Thomas | 13 Jun 1947 | Sharpsville, Tipton County, Indiana | I39099 |
3 | Cottingham, Cassius Weldon | 15 Mar 1960 | Sharpsville, Tipton County, Indiana | I39100 |
4 | Cox, Charles Fredrick | 21 Oct 1948 | Sharpsville, Tipton County, Indiana | I39418 |
5 | Voris, James Henry | 29 Jun 1947 | Sharpsville, Tipton County, Indiana | I39101 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cottingham, Cassius Weldon | 17 Mar 1960 | Sharpsville, Tipton County, Indiana | I39100 |
2 | Cottingham, Dorris C. | 27 May 1957 | Sharpsville, Tipton County, Indiana | I39108 |
3 | Cottingham, Ovanda F. | 26 Jul 1960 | Sharpsville, Tipton County, Indiana | I39092 |
4 | Dolan, Gertrude | 1 Jan 1915 | Sharpsville, Tipton County, Indiana | I39136 |
5 | Hutto, Mona M. | 28 Jul 1979 | Sharpsville, Tipton County, Indiana | I39120 |
6 | Jordan, Lyndall Eugene | 6 Feb 2016 | Sharpsville, Tipton County, Indiana | I39479 |
7 | Voris, James Henry | 1 Jul 1947 | Sharpsville, Tipton County, Indiana | I39101 |