Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anna LaVerne | 19 Mar 2017 | Scottsdale, Maricopa County, Arizona | I34696 |
2 | Borcherding, Edith Catherine | 17 Oct 1997 | Scottsdale, Maricopa County, Arizona | I41178 |
3 | McCuiston, Nancy Ruth | 6 Nov 2016 | Scottsdale, Maricopa County, Arizona | I9601 |
4 | McIntyre, Hazel Marian | 11 Jul 2000 | Scottsdale, Maricopa County, Arizona | I41185 |
5 | McQuiston, Clayton David | 10 Jun 1982 | Scottsdale, Maricopa County, Arizona | I14729 |
6 | McQuiston, Mary Beth | 30 Jan 2014 | Scottsdale, Maricopa County, Arizona | I34697 |
7 | McQuiston, Melvin H. | 29 Nov 1994 | Scottsdale, Maricopa County, Arizona | I34695 |
8 | Waite, Delton Sidney | 6 Jun 1991 | Scottsdale, Maricopa County, Arizona | I41179 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anna LaVerne | 24 Mar 2017 | Scottsdale, Maricopa County, Arizona | I34696 |
2 | McQuiston, Melvin H. | 3 Dec 1994 | Scottsdale, Maricopa County, Arizona | I34695 |