Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1825 | I29968 |
2 | ![]() | Abt 1812 | I29374 |
3 | ![]() | 1891 | I312 |
4 | ![]() | Abt 1854 | I29380 |
5 | ![]() | Abt 1844 | I29376 |
6 | ![]() | 1 May 1848 | I4828 |
7 | ![]() | Abt 1852 | I29379 |
8 | ![]() | Abt 1850 | I29378 |
9 | ![]() | Abt 1856 | I29381 |
10 | ![]() | Abt 1842 | I29375 |
11 | ![]() | Abt 1810 | I29373 |
12 | ![]() | Abt 1846 | I29377 |
13 | ![]() | 10 Dec 1856 | I26437 |
14 | ![]() | 30 Jan 1888 | I36260 |
15 | ![]() | I15639 | |
16 | ![]() | 1857 | I31999 |
17 | ![]() | 1891 | I31998 |
18 | ![]() | CA 1862 | I28633 |
19 | ![]() | Abt 1869 | I16857 |
20 | ![]() | 1867 | I19795 |
21 | ![]() | 14 May 1920 | I12599 |
22 | ![]() | 19 Sep 1822 | I4830 |
23 | ![]() | 1840 | I32391 |
24 | ![]() | I21328 | |
25 | ![]() | 11 Jul 1925 | I10129 |
26 | ![]() | 19 Jan 1927 | I7401 |
27 | ![]() | Abt 1897 | I20614 |
28 | ![]() | 1854 | I4463 |
29 | ![]() | 1816 | I29690 |
30 | ![]() | Abt 1869 | I8379 |
31 | ![]() | 27 Jul 1900 | I29367 |
32 | ![]() | 1900 | I33753 |
33 | ![]() | 1897 | I33752 |
34 | ![]() | 1836 | I24206 |
35 | ![]() | 1872 | I29363 |
36 | ![]() | 1904 | I29369 |
37 | ![]() | Feb 1830 | I29967 |
38 | ![]() | Abt 1848 | I4465 |
39 | ![]() | 1775 | I15670 |
40 | ![]() | 4 Sep 1816 | I15547 |
41 | ![]() | CA 1916 | I37781 |
42 | ![]() | Between 1770 and 1780 | I11767 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jul 1847 | I23637 |
2 | ![]() | I21328 | |
3 | ![]() | 15 May 1916 | I37779 |
4 | ![]() | I10705 |