Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Black, William Arthur | 13 Sep 1896 | Saltsburg, Indiana County, Pennsylvania | I2385 |
2 | Drummond, Mary E. | 20 Jul 1843 | Saltsburg, Indiana County, Pennsylvania | I2379 |
3 | Kiebler, Myron Wilson | 22 Mar 1885 | Saltsburg, Indiana County, Pennsylvania | I6688 |
4 | McQuiston, Emma Clarissa | 12 Feb 1865 | Saltsburg, Indiana County, Pennsylvania | I2380 |
5 | McQuiston, Hannah Ella | 1 May 1866 | Saltsburg, Indiana County, Pennsylvania | I2381 |
6 | McQuiston, Mary Virginia | 9 Oct 1850 | Saltsburg, Indiana County, Pennsylvania | I2156 |
7 | McQuiston, Sarah Eliza | 17 Apr 1867 | Saltsburg, Indiana County, Pennsylvania | I2382 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kiebler, Samuel McFerren | 29 Jan 1937 | Saltsburg, Indiana County, Pennsylvania | I6682 |
2 | McQuiston, Alfred Jones | 10 Apr 1913 | Saltsburg, Indiana County, Pennsylvania | I2157 |
3 | McQuiston, Alva Rhea | 12 May 1904 | Saltsburg, Indiana County, Pennsylvania | I2177 |
4 | McQuiston, Hannah Ella | 10 Mar 1936 | Saltsburg, Indiana County, Pennsylvania | I2381 |
5 | McQuiston, Mary Virginia | 22 May 1886 | Saltsburg, Indiana County, Pennsylvania | I2156 |
6 | McQuiston, William H. | 24 May 1904 | Saltsburg, Indiana County, Pennsylvania | I1899 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Andrew Richie | Saltsburg, Indiana County, Pennsylvania | I2389 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Black / McQuiston | 12 Dec 1895 | Saltsburg, Indiana County, Pennsylvania | F766 |
2 | Kiebler / Armbrust | 25 Jun 1914 | Saltsburg, Indiana County, Pennsylvania | F2194 |
3 | McQuiston / Drummond | 1 Mar 1864 | Saltsburg, Indiana County, Pennsylvania | F765 |
4 | Osborne / McQuiston | 8 Jan 1873 | Saltsburg, Indiana County, Pennsylvania | F678 |