Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1921 | I1473 |
2 | ![]() | 27 Mar 1912 | I30708 |
3 | ![]() | 12 Sep 1950 | I5094 |
4 | ![]() | 17 Dec 1909 | I7733 |
5 | ![]() | 13 Sep 1911 | I7734 |
6 | ![]() | 14 Jan 1946 | I27216 |
7 | ![]() | 10 Dec 1908 | I27662 |
8 | ![]() | 31 Jul 1907 | I7732 |
9 | ![]() | 24 Feb 1956 | I27732 |
10 | ![]() | 1984 | I34941 |
11 | ![]() | 23 Sep 1911 | I14652 |
12 | ![]() | 25 Apr 1923 | I18306 |
13 | ![]() | 20 Oct 1931 | I27664 |
14 | ![]() | 6 May 1933 | I27665 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Mar 2000 | I1473 |
2 | ![]() | 22 Nov 1952 | I13575 |
3 | ![]() | 2 Jun 1912 | I14649 |
4 | ![]() | 3 Aug 1942 | I7895 |
5 | ![]() | 4 Jun 1912 | I21321 |
6 | ![]() | 7 Jan 1951 | I5094 |
7 | ![]() | 21 Jan 1938 | I5999 |
8 | ![]() | 12 Aug 1909 | I27662 |
9 | ![]() | 26 Dec 2015 | I27732 |
10 | ![]() | 9 Dec 2013 | I27729 |
11 | ![]() | 22 Oct 1936 | I14652 |
12 | ![]() | 18 Dec 1962 | I14653 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Jun 1912 | I14649 |
2 | ![]() | 6 Aug 1942 | I7895 |
3 | ![]() | 9 Jan 1951 | I5094 |
4 | ![]() | 12 Oct 2020 | I5947 |
5 | ![]() | 23 Jan 1938 | I5999 |
6 | ![]() | 13 Aug 1909 | I27662 |
7 | ![]() | 25 Oct 1936 | I14652 |
8 | ![]() | I27658 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Kimber / McCuistion | 12 Oct 1921 | F1637 |
2 | McCuistion / DeLaMare | 20 Dec 1880 | F3936 |
3 | McCuistion / Thorpe | 19 Aug 1953 | F3942 |