Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McQuistion, David Lee Sr. | 19 Jun 1956 | Salem, Columbiana County, Ohio | I31424 |
2 | McQuistion, Ralph Leo | 14 May 1896 | Salem, Columbiana County, Ohio | I14562 |
3 | McQuiston, John J. | 29 Jan 1950 | Salem, Columbiana County, Ohio | I44972 |
4 | McQuiston, Rosella Mae | 16 Aug 1917 | Salem, Columbiana County, Ohio | I44963 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Comma, Margaret Ann | 27 Mar 1932 | Salem, Columbiana County, Ohio | I14611 |
2 | McQuistion, David Lee Sr. | 9 Jan 2013 | Salem, Columbiana County, Ohio | I31424 |
3 | McQuiston, John Levi | 7 Jul 1953 | Salem, Columbiana County, Ohio | I14603 |
4 | McQuiston, William | 23 Mar 1944 | Salem, Columbiana County, Ohio | I14557 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Comma, Margaret Ann | 30 Mar 1932 | Salem, Columbiana County, Ohio | I14611 |
2 | McQuiston, John J. | 24 Aug 2024 | Salem, Columbiana County, Ohio | I44972 |
3 | McQuiston, John Levi | 11 Jul 1953 | Salem, Columbiana County, Ohio | I14603 |