Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bullock, Rose Anna | 19 Jul 1842 | Rockingham County, North Carolina | I2896 |
2 | Bullock, Tommy Curtis | 8 Nov 1938 | Rockingham County, North Carolina | I12760 |
3 | Fuller, James Madison | 10 Jul 1844 | Rockingham County, North Carolina | I2984 |
4 | Harris, Jane Ann Susan | 21 Feb 1830 | Rockingham County, North Carolina | I4114 |
5 | Johnson, Nancy | 11 Nov 1778 | Rockingham County, North Carolina | I737 |
6 | Lanier, James Logan | 29 Jun 1801 | Rockingham County, North Carolina | I4129 |
7 | Lanier, William A. Melbane | 24 Nov 1823 | Rockingham County, North Carolina | I4132 |
8 | McCuiston, Hannah | 22 May 1843 | Rockingham County, North Carolina | I2782 |
9 | McCuiston, Infant | 23 Feb 1951 | Rockingham County, North Carolina | I33190 |
10 | McCuiston, James Coots | 2 May 1874 | Rockingham County, North Carolina | I2899 |
11 | McCuiston, Sarah | 1820 | Rockingham County, North Carolina | I744 |
12 | McCuiston, Thomas Ray | 16 Oct 1958 | Rockingham County, North Carolina | I33192 |
13 | Smith | Abt 1825 | Rockingham County, North Carolina | I29774 |
14 | Williams, John Wesley | 27 Mar 1855 | Rockingham County, North Carolina | I2986 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCuiston, Infant | 23 Feb 1951 | Rockingham County, North Carolina | I33190 |
2 | McCuiston, James Henderson | 19 Dec 1981 | Rockingham County, North Carolina | I2996 |
3 | Nelson, Major John | 1785 | Rockingham County, North Carolina | I187 |
4 | Short, William Oldham | May 1815 | Rockingham County, North Carolina | I17160 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Johnson, James | Rockingham County, North Carolina | I3805 |