Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bullock, Rose Anna | 19 Jul 1842 | Rockingham County, North Carolina | I2896 |
2 | Fuller, James Madison | 10 Jul 1844 | Rockingham County, North Carolina | I2984 |
3 | Harris, Jane Ann Susan | 21 Feb 1830 | Rockingham County, North Carolina | I4114 |
4 | Johnson, Nancy | 11 Nov 1778 | Rockingham County, North Carolina | I737 |
5 | Lanier, James Logan | 29 Jun 1801 | Rockingham County, North Carolina | I4129 |
6 | Lanier, William A. Melbane | 24 Nov 1823 | Rockingham County, North Carolina | I4132 |
7 | McCuiston, Hannah | 22 May 1843 | Rockingham County, North Carolina | I2782 |
8 | McCuiston, Infant Daughter | 23 Feb 1951 | Rockingham County, North Carolina | I33190 |
9 | McCuiston, James Coots | 2 May 1874 | Rockingham County, North Carolina | I2899 |
10 | McCuiston, Sarah | 1820 | Rockingham County, North Carolina | I744 |
11 | McCuiston, Thomas Ray | 16 Oct 1958 | Rockingham County, North Carolina | I33192 |
12 | Smith | Abt 1825 | Rockingham County, North Carolina | I29774 |
13 | Williams, John Wesley | 27 Mar 1855 | Rockingham County, North Carolina | I2986 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCuiston, Infant Daughter | 23 Feb 1951 | Rockingham County, North Carolina | I33190 |
2 | McCuiston, James Henderson | 19 Dec 1981 | Rockingham County, North Carolina | I2996 |
3 | Nelson, Major John | 1785 | Rockingham County, North Carolina | I187 |
4 | Short, William Oldham | May 1815 | Rockingham County, North Carolina | I17160 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Johnson, James | Rockingham County, North Carolina | I3805 |