Latitude: 31.0333300, Longitude: -96.5005600Matches 1 to 30 of 30
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1886 | I4214 | |
| 2 | 13 Dec 1905 | I4726 | |
| 3 | IN 1860'S | I9629 | |
| 4 | IN 1860'S | I9630 | |
| 5 | 1879 | I394 | |
| 6 | 1864 | I392 | |
| 7 | 29 Sep 1871 | I413 | |
| 8 | 1885 | I852 | |
| 9 | Mar 1865 | I847 | |
| 10 | 22 Jun 1906 | I857 | |
| 11 | 3 Feb 1910 | I853 | |
| 12 | 18 Jun 1908 | I848 | |
| 13 | 10 Mar 1913 | I22150 | |
| 14 | 29 Sep 1898 | I18484 | |
| 15 | 1 Nov 1904 | I972 | |
| 16 | 9 Jul 1881 | I858 | |
| 17 | 19 Feb 1917 | I1119 | |
| 18 | 2 Aug 1869 | I1405 | |
| 19 | 29 Jul 1859 | I1404 | |
| 20 | 1865 | I414 | |
| 21 | 14 Nov 1893 | I19349 | |
| 22 | 6 Dec 1898 | I19318 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Goodman / McCuistion | 10 Mar 1855 | F10271 |
| 2 | Hunter / Dupuy | 1875 | F8985 |
| 3 | Hunter / McCuistion | 11 Feb 1847 | F3131 |
| 4 | Hunter / McDonald | 7 Apr 1870 | F8980 |
| 5 | McCuistion / Tally | 23 Jul 1852 | F6339 |
| 6 | McMillan / McCuistion | 1837 | F276 |
| 7 | Merryman / Smith | 14 Sep 1872 | F6640 |
| 8 | Purvis / McCuistion | 21 Mar 1872 | F399 |