Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Kenneth Lee | 9 Oct 1958 | Riverside, Riverside County, California | I20078 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DeVore, Lila | Riverside, Riverside County, California | I42315 | |
2 | Domes, Melvin William | 12 Dec 1987 | Riverside, Riverside County, California | I22 |
3 | Lacy, Celia Irene | 24 Jun 1954 | Riverside, Riverside County, California | I14836 |
4 | McCuistion, Dorothy Sandra | 5 May 2021 | Riverside, Riverside County, California | I21 |
5 | McCuistion, Francis E. | 4 Jan 1921 | Riverside, Riverside County, California | I4156 |
6 | McCuiston, John Franklin | 8 Jul 1987 | Riverside, Riverside County, California | I3686 |
7 | McQuiston, Milo Adolphis | 20 Mar 1957 | Riverside, Riverside County, California | I14794 |
8 | Perry, Opal Marie | 20 Mar 1998 | Riverside, Riverside County, California | I43815 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hargis, Agnes L. | 20 Jan 1994 | Riverside, Riverside County, California | I26903 |
2 | McCuistion, Harold Donald | 30 May 2017 | Riverside, Riverside County, California | I20476 |
3 | McCuistion, Howard Ellsworth | 20 Dec 2000 | Riverside, Riverside County, California | I1397 |
4 | McCuistion, Patricia Lou | 2 Feb 2013 | Riverside, Riverside County, California | I19 |
5 | McKinney, Mamie Eleanor | Riverside, Riverside County, California | I1398 |