Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edwards, Charley Colen | 10 Apr 1987 | Pulaski, Pulaski County, Virginia | I41141 |
2 | Edwards, James William | 5 Jan 1929 | Pulaski, Pulaski County, Virginia | I41110 |
3 | Edwards, Montgomery | 23 Jan 1950 | Pulaski, Pulaski County, Virginia | I41112 |
4 | Edwards, Ollie Mae | 15 Oct 1970 | Pulaski, Pulaski County, Virginia | I41116 |
5 | Haga, Minta Edna | 23 Oct 1978 | Pulaski, Pulaski County, Virginia | I41145 |
6 | Welsh, Rhoda Ann | 7 Feb 1926 | Pulaski, Pulaski County, Virginia | I29658 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Edwards, Montgomery | 25 Jan 1950 | Pulaski, Pulaski County, Virginia | I41112 |