Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jun 1966 | I23082 |
2 | ![]() | 22 Jul 1924 | I34314 |
3 | ![]() | 15 Feb 1946 | I23063 |
4 | ![]() | 3 Feb 1924 | I42526 |
5 | ![]() | 8 Oct 1930 | I34879 |
6 | ![]() | 25 Jun 1889 | I10302 |
7 | ![]() | 28 Oct 1883 | I21074 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jan 2010 | I34875 |
2 | ![]() | 30 Dec 1999 | I22951 |
3 | ![]() | 25 Sep 1904 | I5072 |
4 | ![]() | 13 Mar 1969 | I5079 |
5 | ![]() | 19 Jul 2001 | I5129 |
6 | ![]() | 26 Dec 1936 | I4869 |
7 | ![]() | 1936 | I5076 |
8 | ![]() | 24 May 2010 | I34879 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Feb 1977 | I19293 |
2 | ![]() | I32076 | |
3 | ![]() | 25 Sep 1904 | I5072 |
4 | ![]() | I5077 | |
5 | ![]() | I5079 | |
6 | ![]() | I8615 | |
7 | ![]() | I5076 | |
8 | ![]() | I9707 | |
9 | ![]() | I10302 | |
10 | ![]() | I34246 | |
11 | ![]() | I34245 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | McCuistion / Sanders | 12 Aug 1911 | F2781 |
2 | McCuistion / Tilley | 14 Apr 1923 | F10034 |