Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hazen, James Walter Jr. | 9 Sep 1919 | Ponca City, Kay County, Oklahoma | I37371 |
2 | Hazen, Robert Wayne | 5 Mar 1926 | Ponca City, Kay County, Oklahoma | I37375 |
3 | Hazen, Terry Lynn | 25 Jun 1953 | Ponca City, Kay County, Oklahoma | I37390 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hazen, James Walter | 22 May 1968 | Ponca City, Kay County, Oklahoma | I32122 |
2 | Hazen, Terry Lynn | 25 Jun 1953 | Ponca City, Kay County, Oklahoma | I37390 |
3 | Hunt, Mary Hannah | 16 Sep 1938 | Ponca City, Kay County, Oklahoma | I2473 |
4 | Low, Cordelia Anna | 27 Dec 1955 | Ponca City, Kay County, Oklahoma | I201 |
5 | McQuiston, Simeon Law | 12 Dec 1900 | Ponca City, Kay County, Oklahoma | I2472 |
6 | Patterson, Beulah Mae | 31 Aug 1972 | Ponca City, Kay County, Oklahoma | I32121 |
7 | Patterson, Glen Fay | 13 Feb 1920 | Ponca City, Kay County, Oklahoma | I37368 |
8 | Patterson, Ruby Pearl | 19 Nov 1909 | Ponca City, Kay County, Oklahoma | I37366 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hazen, Terry Lynn | 26 Jun 1953 | Ponca City, Kay County, Oklahoma | I37390 |
2 | Patterson, Glen Fay | 16 Feb 1920 | Ponca City, Kay County, Oklahoma | I37368 |
3 | Patterson, Ruby Pearl | 19 Nov 1909 | Ponca City, Kay County, Oklahoma | I37366 |