Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I9032 |
2 | ![]() | 12 Sep 1832 | I11387 |
3 | ![]() | 3 Jun 1925 | I7353 |
4 | ![]() | 21 Jun 1856 | I27755 |
5 | ![]() | 19 Sep 1858 | I27756 |
6 | ![]() | 8 Aug 1860 | I27757 |
7 | ![]() | 15 Feb 1854 | I27754 |
8 | ![]() | 1 Nov 1909 | I2219 |
9 | ![]() | 22 Mar 1899 | I35893 |
10 | ![]() | 17 Aug 1943 | I36771 |
11 | ![]() | Abt Mar 1899 | I24021 |
12 | ![]() | 24 Feb 1874 | I31303 |
13 | ![]() | 1927 | I21575 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jan 2003 | I31548 |
2 | ![]() | 14 Jan 1910 | I11387 |
3 | ![]() | Abt 27 Mar 1861 | I15250 |
4 | ![]() | 9 Dec 2009 | I30416 |
5 | ![]() | 13 Mar 1853 | I27753 |
6 | ![]() | 10 May 2007 | I9779 |
7 | ![]() | 8 Nov 1982 | I2219 |
8 | ![]() | 26 Jan 1910 | I11378 |
9 | ![]() | 12 Dec 1876 | I20830 |
10 | ![]() | 3 Mar 2018 | I35278 |
11 | ![]() | 19 May 2013 | I26881 |
12 | ![]() | 13 Oct 1993 | I2543 |
13 | ![]() | 7 Aug 1947 | I31302 |
14 | ![]() | 20 Nov 1953 | I24021 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I31548 | |
2 | ![]() | I11387 | |
3 | ![]() | 15 Nov 1967 | I7272 |
4 | ![]() | I2219 | |
5 | ![]() | 11 Sep 1976 | I7271 |
6 | ![]() | 1 Sep 1959 | I35893 |
7 | ![]() | 29 Jan 1910 | I11378 |
8 | ![]() | I20830 | |
9 | ![]() | 21 May 2013 | I26881 |
10 | ![]() | I31302 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Ege / McQuiston | 23 Apr 1960 | F3102 |
2 | Robinson / McCuistion | 18 Feb 1944 | F2349 |