Matches 1 to 50 of 304
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Amelia | Abt 1854 | Pennsylvania | I25855 |
2 | Bertha M. | CA 1884 | Pennsylvania | I41636 |
3 | Christiana | 27 Nov 1848 | Pennsylvania | I25885 |
4 | Clara S. | Abt 1865 | Pennsylvania | I30765 |
5 | Elizabeth | Abt 1834 | Pennsylvania | I29415 |
6 | Helen | 1895 | Pennsylvania | I32843 |
7 | Lillie | 1871 | Pennsylvania | I26523 |
8 | Maggie | Abt 1883 | Pennsylvania | I30299 |
9 | Margaret | 1774 | Pennsylvania | I11651 |
10 | Margaret | Abt 1803 | Pennsylvania | I26686 |
11 | Margaret A. | Feb 1820 | Pennsylvania | I30707 |
12 | Mary Annie | Abt 1836 | Pennsylvania | I26023 |
13 | Olive | Abt 1896 | Pennsylvania | I29360 |
14 | Antry, Margaret Ann | 4 May 1833 | Pennsylvania | I11396 |
15 | Baer, Lillian A. | 12 Mar 1874 | Pennsylvania | I11377 |
16 | Beidelman, Hannah C. | Abt 1842 | Pennsylvania | I25881 |
17 | Bernhardt, Sarah M. | Abt 1838 | Pennsylvania | I26359 |
18 | Black, Wallace Elder | 16 Feb 1898 | Pennsylvania | I2386 |
19 | Bollin, William H. | Feb 1891 | Pennsylvania | I40150 |
20 | Bowers, Eve | 1813 | Pennsylvania | I11787 |
21 | Brown, Ida | Jan 1861 | Pennsylvania | I19896 |
22 | Buzzard, Minnie | Abt 1882 | Pennsylvania | I19877 |
23 | Catherman, Bruce William Sr. | CA 1911 | Pennsylvania | I6445 |
24 | Catherman, Oscar G. | CA 1882 | Pennsylvania | I41635 |
25 | Chamberlain, Eveline F. | Abt 1828 | Pennsylvania | I17838 |
26 | Clapie, Carl Albert | 1 Mar 1907 | Pennsylvania | I18817 |
27 | Clay, Emaline Martha | Jun 1862 | Pennsylvania | I2042 |
28 | Comma, Margaret Ann | 6 May 1888 | Pennsylvania | I14611 |
29 | Craven, Eleanor | Between 1794 and 1802 | Pennsylvania | I1883 |
30 | Crawford, Andrew W. | 1882 | Pennsylvania | I30960 |
31 | Crawford, William J. | CA 1888 | Pennsylvania | I35808 |
32 | Cross, Lewellan Wiley | Abt 1872 | Pennsylvania | I24986 |
33 | Cross, Thomas | May 1868 | Pennsylvania | I24994 |
34 | Evans, James M. | Abt 1861 | Pennsylvania | I24586 |
35 | Faulk, Bernice | Pennsylvania | I26732 | |
36 | Faulk, Roy | Pennsylvania | I26734 | |
37 | Findley, Maggie | 1850 | Pennsylvania | I30291 |
38 | Findley, Mary | Abt 1860 | Pennsylvania | I30292 |
39 | Findley, Nancy | 1820 | Pennsylvania | I11228 |
40 | Findley, Sarah Elizabeth | 25 Oct 1842 | Pennsylvania | I19871 |
41 | Frantce, Eve | 29 May 1800 | Pennsylvania | I11763 |
42 | Freed, Rena | 4 Feb 1894 | Pennsylvania | I11608 |
43 | Fuller, Albert | Jun 1849 | Pennsylvania | I19887 |
44 | Fuller, Dollie M. | Abt 1899 | Pennsylvania | I30300 |
45 | Fuller, M. A. | Abt 1901 | Pennsylvania | I30301 |
46 | Fuller, Ralph R. | Abt 1901 | Pennsylvania | I30302 |
47 | Fulton, Robert J. | 1 Dec 1874 | Pennsylvania | I44452 |
48 | Gailey, Sarah Elizabeth | 29 Apr 1845 | Pennsylvania | I2495 |
49 | Garwood, Mary Lavinia | 1901 | Pennsylvania | I30953 |
50 | Garwood, Sarah W. | 1903 | Pennsylvania | I30954 |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Catherine | 31 Mar 1834 | Pennsylvania | I14988 |
2 | Blair, Robert | 4 Mar 1854 | Pennsylvania | I16233 |
3 | Bryant, Joseph | 20 Nov 1987 | Pennsylvania | I26798 |
4 | Chestnut, Dolores Jean | 8 Jan 2021 | Pennsylvania | I40063 |
5 | Clay, Emaline Martha | 4 Mar 1945 | Pennsylvania | I2042 |
6 | Davis, George Perry | 24 Oct 1929 | Pennsylvania | I2038 |
7 | Faulk, Bernice | Pennsylvania | I26732 | |
8 | Faulk, Roy | Pennsylvania | I26734 | |
9 | Guy, Eliza | 4 Jul 1868 | Pennsylvania | I16234 |
10 | Harper, Daniel | 19 Oct 1838 | Pennsylvania | I14987 |
11 | Jones, Nancy | 2 May 1842 | Pennsylvania | I20027 |
12 | McQuiston, Alexander | 19 Apr 1900 | Pennsylvania | I18743 |
13 | McQuiston, Amy | 28 Apr 1947 | Pennsylvania | I2029 |
14 | McQuiston, Andrew J. | 25 Jun 1923 | Pennsylvania | I11224 |
15 | McQuiston, Arthur Alva | 5 May 2004 | Pennsylvania | I2632 |
16 | McQuiston, Cyrus E. | 24 Jan 1911 | Pennsylvania | I1986 |
17 | McQuiston, David Burton | 10 Jun 1981 | Pennsylvania | I2045 |
18 | McQuiston, George Lester | 1988 | Pennsylvania | I2044 |
19 | McQuiston, Hiram | 14 Feb 1867 | Pennsylvania | I1987 |
20 | McQuiston, Hugh | 13 Feb 1867 | Pennsylvania | I16220 |
21 | McQuiston, Isabel | 13 Apr 1838 | Pennsylvania | I16221 |
22 | McQuiston, John | 16 Mar 1883 | Pennsylvania | I11237 |
23 | McQuiston, Martha | 1877 | Pennsylvania | I16219 |
24 | McQuiston, Myrtle | 26 Oct 1885 | Pennsylvania | I2043 |
25 | McQuiston, William Anderson | 10 May 1957 | Pennsylvania | I2030 |
26 | Mills, Andrew Murray | 1907 | Pennsylvania | I26791 |
27 | Mills, John | 1854 | Pennsylvania | I26716 |
28 | Mills, Joseph | 1841 | Pennsylvania | I26713 |
29 | Mills, William Lyle | 1856 | Pennsylvania | I26717 |
30 | Morrison, Rachel | 12 Feb 1850 | Pennsylvania | I2469 |
31 | Munnell, Samuel | 3 Dec 1880 | Pennsylvania | I11775 |
32 | Wallace, Isabel | 1835 | Pennsylvania | I11767 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McQuiston | Pennsylvania | I34933 | |
2 | McQuiston, William | Pennsylvania | I11560 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blair / McQuiston | 1809 | Pennsylvania | F5478 |
2 | Blair / McQuiston | 1810 | Pennsylvania | F5479 |
3 | Finley / Berkley | 10 Mar 1749 | Pennsylvania | F4360 |
4 | Kline / McClung | 26 Aug 1960 | Pennsylvania | F17096 |
5 | McQuistion / Hogarth | 22 Nov 1917 | Pennsylvania | F3377 |
6 | McQuiston / Lockard | 1858 | Pennsylvania | F4852 |
7 | McQuiston / McClung | 6 Aug 1971 | Pennsylvania | F10177 |
8 | McQuiston / McDill | 18 Feb 1834 | Pennsylvania | F5243 |
9 | McQuiston / McVicker | Pennsylvania | F1425 | |
10 | McQuiston / Porter | 1826 | Pennsylvania | F3674 |
11 | McQuiston / Steifel | 15 Mar 1909 | Pennsylvania | F2301 |
12 | Moll / Lee | Abt 1837 | Pennsylvania | F8497 |