Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Alice May | 30 May 1923 | Ora, Fremont County, Idaho | I35303 |
2 | McQuiston, Bert Ivan | 24 Jan 1906 | Ora, Fremont County, Idaho | I14840 |
3 | McQuiston, Blanche Lamont | 9 Jun 1898 | Ora, Fremont County, Idaho | I20999 |
4 | McQuiston, Earl Lacy | 20 May 1903 | Ora, Fremont County, Idaho | I14838 |
5 | McQuiston, George Melvin | 2 Jul 1904 | Ora, Fremont County, Idaho | I14839 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McQuiston, Alice May | 4 Jun 1923 | Ora, Fremont County, Idaho | I35303 |