Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | McCuiston, Donald Ramon | 31 Jan 1927 | Olympia, Thurston County, Washington | I6244 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aerni, James Edwin | 26 May 1986 | Olympia, Thurston County, Washington | I12644 |
2 | Hannaford, Caroline Marie | 19 Jun 2017 | Olympia, Thurston County, Washington | I6245 |
3 | Kingery, Gertrude | 28 Dec 1989 | Olympia, Thurston County, Washington | I6252 |
4 | McCuistion, Donald Robert | 25 Sep 1993 | Olympia, Thurston County, Washington | I4674 |
5 | McCuiston, Donald Ramon | 5 Jul 1988 | Olympia, Thurston County, Washington | I6244 |
6 | Robischon, Theresa Ann | 18 Mar 2019 | Olympia, Thurston County, Washington | I12528 |
7 | Schroeder, Homer Albert | 10 Aug 1978 | Olympia, Thurston County, Washington | I35055 |
8 | Tindall, Phyllis K. | 30 Sep 1996 | Olympia, Thurston County, Washington | I12487 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McCuiston / Hannaford | 28 Oct 1949 | Olympia, Thurston County, Washington | F2042 |