Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elman, Harold Jr. | 8 Apr 1939 | Oklahoma City, Oklahoma County, Oklahoma | I29227 |
2 | Gouge, Carolyn Elizabeth | 14 Nov 1948 | Oklahoma City, Oklahoma County, Oklahoma | I39127 |
3 | Koscher, Nathan Dean | 24 Jul 2007 | Oklahoma City, Oklahoma County, Oklahoma | I29751 |
4 | McCuistion, Merle Nelson | 2 Mar 1923 | Oklahoma City, Oklahoma County, Oklahoma | I17867 |
5 | McCuiston, Thomas Hamm | 2 Nov 1931 | Oklahoma City, Oklahoma County, Oklahoma | I755 |
6 | McCuiston-Murrah, Harli Layne | 25 Feb 2008 | Oklahoma City, Oklahoma County, Oklahoma | I32821 |
7 | Newman, Patsy Ruth | 13 Jun 1930 | Oklahoma City, Oklahoma County, Oklahoma | I9903 |
8 | Sullivan, Nona Mae | 22 Sep 1922 | Oklahoma City, Oklahoma County, Oklahoma | I17868 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buford, Martha Frances | 28 Feb 1997 | Oklahoma City, Oklahoma County, Oklahoma | I4001 |
2 | Chastain, Mildred Louise | 2 Jan 1989 | Oklahoma City, Oklahoma County, Oklahoma | I18182 |
3 | David, Retha Jean | 26 May 2022 | Oklahoma City, Oklahoma County, Oklahoma | I41584 |
4 | Dotson, Lurlene V. | 23 Aug 2006 | Oklahoma City, Oklahoma County, Oklahoma | I33060 |
5 | Hager, Mary Grace | 26 Jun 1952 | Oklahoma City, Oklahoma County, Oklahoma | I4072 |
6 | Koscher, Nathan Dean | 3 Jan 2008 | Oklahoma City, Oklahoma County, Oklahoma | I29751 |
7 | McConnell, Anna Jane | 4 Jun 2014 | Oklahoma City, Oklahoma County, Oklahoma | I32587 |
8 | McCuistion, Iva Grace | 11 Feb 1960 | Oklahoma City, Oklahoma County, Oklahoma | I32520 |
9 | McCuistion, Dr. John Dale | 11 Oct 2013 | Oklahoma City, Oklahoma County, Oklahoma | I32582 |
10 | McCuistion, Una Mae | 2 Jan 2014 | Oklahoma City, Oklahoma County, Oklahoma | I29955 |
11 | McCuiston-Murrah, Harli Layne | 10 Mar 2008 | Oklahoma City, Oklahoma County, Oklahoma | I32821 |
12 | Osborn, Arthur Lee | 7 Apr 1972 | Oklahoma City, Oklahoma County, Oklahoma | I7361 |
13 | Pinkerton, Joseph McBee | 28 Jul 1985 | Oklahoma City, Oklahoma County, Oklahoma | I43137 |
14 | Renfro, Mary Louise | 13 Oct 2001 | Oklahoma City, Oklahoma County, Oklahoma | I43136 |
15 | Renfro, Nellie Ward | 26 Jan 1963 | Oklahoma City, Oklahoma County, Oklahoma | I4067 |
16 | Scott, Frederick Morton Jr. | 15 Jan 2011 | Oklahoma City, Oklahoma County, Oklahoma | I17078 |
17 | Vickery, Thomas James | 1967 | Oklahoma City, Oklahoma County, Oklahoma | I7364 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Crudup, John W. | 23 Oct 2007 | Oklahoma City, Oklahoma County, Oklahoma | I34257 |
2 | Lepak, Delores | Oklahoma City, Oklahoma County, Oklahoma | I34263 | |
3 | McCuistion, Una Mae | 6 Jan 2014 | Oklahoma City, Oklahoma County, Oklahoma | I29955 |
4 | Osborn, Arthur Lee | 11 Apr 1972 | Oklahoma City, Oklahoma County, Oklahoma | I7361 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / McCuistion | 24 Dec 1926 | Oklahoma City, Oklahoma County, Oklahoma | F198 |
2 | Cowsert / Schooler | 13 Dec 1897 | Oklahoma City, Oklahoma County, Oklahoma | F16278 |