Matches 1 to 47 of 47
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lena | Abt 1906 | Oklahoma | I29454 |
2 | Bentley, Aubra Austin | 28 Feb 1902 | Oklahoma | I33928 |
3 | Bentley, William Vernoy | 25 Mar 1907 | Oklahoma | I35461 |
4 | Berglan, Harry Francis | 6 Dec 1909 | Oklahoma | I17658 |
5 | Berglan, Perl M. | CA 1900 | Oklahoma | I38957 |
6 | Berry, Rosa Dell | 20 Jan 1900 | Oklahoma | I21262 |
7 | Biggs, Alice | 8 Aug 1919 | Oklahoma | I28439 |
8 | Bolton, Mary Louise | 31 Jul 1924 | Oklahoma | I7089 |
9 | Boyce, Helen Audra | 21 May 1938 | Oklahoma | I20084 |
10 | Bullocks, Carrie JoAnn | CA 1933 | Oklahoma | I44729 |
11 | Coughlin, Irene Theresa | 30 Dec 1911 | Oklahoma | I31003 |
12 | Craven, Myrtle | Abt 1896 | Oklahoma | I18490 |
13 | Dotson, Thomas Lorendo | 1908 | Oklahoma | I33058 |
14 | Gill, Nina E. | 1912 | Oklahoma | I18084 |
15 | Graham, Lacrecia Jean | 30 Oct 1930 | Oklahoma | I32495 |
16 | Hazen, William Ernest | CA 1922 | Oklahoma | I37372 |
17 | Headrick, Bertie Opal | 11 Mar 1911 | Oklahoma | I4862 |
18 | Holloway, Charlsie | CA 1904 | Oklahoma | I42720 |
19 | Holloway, Emerson F. | CA 1906 | Oklahoma | I42721 |
20 | James, Andrew Jay | CA 1924 | Oklahoma | I14384 |
21 | Martin, Ella Mae | CA 1941 | Oklahoma | I41890 |
22 | McChristian | 24 Mar 1920 | Oklahoma | I21184 |
23 | McChristian, Catherine | 24 Mar 1920 | Oklahoma | I21185 |
24 | McCuistion, Cleo Pearl | 24 May 1896 | Oklahoma | I5890 |
25 | McCuistion, Dwight | 9 Jan 1919 | Oklahoma | I29346 |
26 | McCuistion, Elmer Raymond | 11 Jun 1902 | Oklahoma | I4282 |
27 | McCuistion, Howard F. | 1903 | Oklahoma | I30712 |
28 | McCuistion, Mahala Peggy | 19 Jun 1896 | Oklahoma | I42780 |
29 | McCuistion, Mary Lois | 10 Aug 1935 | Oklahoma | I7643 |
30 | McCuistion, Milton Claybourne | 19 Mar 1912 | Oklahoma | I29170 |
31 | McCuistion, Milton Vaul | 13 Oct 1911 | Oklahoma | I8073 |
32 | McCuistion, Minnie Lee | 26 May 1900 | Oklahoma | I9565 |
33 | McCuistion, Mollie L. | 1902 | Oklahoma | I30967 |
34 | McCuistion, Nora L. | May 1899 | Oklahoma | I42782 |
35 | McCuistion, Oscar | 3 Apr 1924 | Oklahoma | I5133 |
36 | McCuistion, Sarah E. | Oct 1897 | Oklahoma | I42781 |
37 | McCuistion, Sarah Louise | 4 Dec 1924 | Oklahoma | I32585 |
38 | McCuiston, Forrest Donavan Jr. | 10 Jul 1922 | Oklahoma | I7087 |
39 | McCuiston, Nada Ernestyne | 1914 | Oklahoma | I5622 |
40 | McCuiston, Perry | 31 Aug 1926 | Oklahoma | I32828 |
41 | McQuiston, Fayette Lee | 17 Jun 1902 | Oklahoma | I36240 |
42 | Patterson, Patricia Reen | 22 May 1944 | Oklahoma | I1386 |
43 | Rogers, Lillie K. | 1 Apr 1896 | Oklahoma | I24316 |
44 | Sain, John Ray | 20 Jan 1906 | Oklahoma | I697 |
45 | Seigrist, Gordon Evert | 9 May 1949 | Oklahoma | I41923 |
46 | Tipton, Claudine Oma | CA 1928 | Oklahoma | I41247 |
47 | Warrior, Irene | 1907 | Oklahoma | I10508 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boone, Leota Pearl | 30 Apr 1966 | Oklahoma | I29451 |
2 | Boyce, Helen Audra | 10 Aug 1982 | Oklahoma | I20084 |
3 | Caldwell, Sarah Ann Tennessee | 1918 | Oklahoma | I9809 |
4 | Campbell, Martha Anne | 1925 | Oklahoma | I192 |
5 | Candy, Goldie Mae | CA 1925 | Oklahoma | I10592 |
6 | Carpenter, Thomas William | 3 Nov 1915 | Oklahoma | I3891 |
7 | Dotson, James Caldwell | Feb 1967 | Oklahoma | I29766 |
8 | Dotson, Margaret Emma | 13 Jul 1976 | Oklahoma | I20306 |
9 | James, Artie Jewell | 27 Dec 2012 | Oklahoma | I10591 |
10 | Leek, Austa | 1982 | Oklahoma | I221 |
11 | Leek, Robert Joseph | 6 Sep 1902 | Oklahoma | I191 |
12 | Mashburn, Ava | Apr 1987 | Oklahoma | I33057 |
13 | McChristian | 24 Mar 1920 | Oklahoma | I21184 |
14 | McCuistion, James E. | 2 Jan 1982 | Oklahoma | I23796 |
15 | McCuistion, Martha Florence | 14 Nov 1937 | Oklahoma | I3855 |
16 | McCuistion, Merit Benton | 30 Nov 1899 | Oklahoma | I42779 |
17 | McCuistion, Minnie Lee | 23 Nov 1983 | Oklahoma | I9565 |
18 | McCuistion, Nannie Etta | 30 Jun 1955 | Oklahoma | I549 |
19 | McCuistion, William French | 28 Jun 1923 | Oklahoma | I29404 |
20 | McCuistion, Woodrow R. Jr. | CA 2002 | Oklahoma | I43890 |
21 | McQuiston, Beryl Faye | 1973 | Oklahoma | I5118 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Kendrick, Betty | Oklahoma | I30824 |