Matches 1 to 50 of 178
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1841 | I14903 |
2 | ![]() | Abt 1867 | I30977 |
3 | ![]() | Abt 1831 | I29799 |
4 | ![]() | Jul 1821 | I8564 |
5 | ![]() | Abt 1828 | I28959 |
6 | ![]() | Oct 1814 | I39880 |
7 | ![]() | Abt 1842 | I10379 |
8 | ![]() | Abt 1823 | I24658 |
9 | ![]() | 9 May 1822 | I24813 |
10 | ![]() | 8 Dec 1817 | I8565 |
11 | ![]() | Abt 1817 | I30427 |
12 | ![]() | CA May 1859 | I41300 |
13 | ![]() | 30 Jun 1903 | I8076 |
14 | ![]() | 8 Apr 1809 | I592 |
15 | ![]() | 25 Nov 1861 | I4275 |
16 | ![]() | 1 Jan 1807 | I30129 |
17 | ![]() | 5 Apr 1969 | I45368 |
18 | ![]() | 11 Jul 1852 | I14889 |
19 | ![]() | 18 May 1875 | I5884 |
20 | ![]() | Abt 1858 | I30186 |
21 | ![]() | Abt 1849 | I30181 |
22 | ![]() | Abt 1856 | I30184 |
23 | ![]() | Abt 1852 | I30182 |
24 | ![]() | Abt 1822 | I30170 |
25 | ![]() | Abt May 1860 | I30187 |
26 | ![]() | Abt 1854 | I30183 |
27 | ![]() | Abt 1856 | I30185 |
28 | ![]() | Abt 1847 | I30180 |
29 | ![]() | Abt 1865 | I25383 |
30 | ![]() | 1864 | I30940 |
31 | ![]() | Dec 1865 | I19815 |
32 | ![]() | CA 1845 | I44657 |
33 | ![]() | CA 1837 | I44654 |
34 | ![]() | CA 1827 | I44650 |
35 | ![]() | 20 Oct 1832 | I44652 |
36 | ![]() | CA 1841 | I44655 |
37 | ![]() | CA 1843 | I44656 |
38 | ![]() | CA 1834 | I44653 |
39 | ![]() | CA 1829 | I44651 |
40 | ![]() | 5 Feb 1839 | I20024 |
41 | ![]() | Abt 1813 | I11764 |
42 | ![]() | 1855 | I32714 |
43 | ![]() | Aug 1853 | I11111 |
44 | ![]() | 7 Jul 1822 | I15561 |
45 | ![]() | CA 1855 | I37370 |
46 | ![]() | 1919 | I38640 |
47 | ![]() | Abt 1828 | I24687 |
48 | ![]() | 19 Feb 1833 | I11000 |
49 | ![]() | Abt 1831 | I11673 |
50 | ![]() | Abt 1819 | I24685 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1922 | I15473 |
2 | ![]() | 27 Sep 1889 | I9963 |
3 | ![]() | 16 Jan 1870 | I15593 |
4 | ![]() | 1827 | I11095 |
5 | ![]() | 7 Jul 2022 | I9755 |
6 | ![]() | 28 Aug 1997 | I14678 |
7 | ![]() | 9 Sep 2008 | I42608 |
8 | ![]() | 9 Feb 2017 | I6723 |
9 | ![]() | 13 Jun 1875 | I11071 |
10 | ![]() | 26 Oct 2007 | I33938 |
11 | ![]() | 8 Jun 2015 | I19428 |
12 | ![]() | 5 Feb 1938 | I15131 |
13 | ![]() | 3 Apr 1993 | I5661 |
14 | ![]() | 24 Nov 1869 | I15534 |
15 | ![]() | 23 Dec 2004 | I14595 |
16 | ![]() | 23 Jun 1994 | I2652 |
17 | ![]() | 30 Apr 1998 | I16282 |
18 | ![]() | 22 Mar 1998 | I3644 |
19 | ![]() | 18 Oct 1996 | I3646 |
20 | ![]() | 6 Jul 1995 | I11703 |
21 | ![]() | 1965 | I11076 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5839 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | McQuisten / Sparks | Abt 1853 | F4994 |
2 | McQuiston / Foster | 24 Oct 1849 | F5232 |