Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Collins, Gertrude Smith | 10 Mar 1872 | Oasis, Waushara County, Wisconsin | I267 |
2 | Dafoe, Percy | 1 Aug 1896 | Oasis, Waushara County, Wisconsin | I17061 |
3 | Dafoe, Worth J. | 3 Dec 1893 | Oasis, Waushara County, Wisconsin | I17060 |
4 | Searles, Lillian | 13 Mar 1862 | Oasis, Waushara County, Wisconsin | I17057 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collins, Alfred H. | 18 Jun 1904 | Oasis, Waushara County, Wisconsin | I299 |
2 | Dafoe, William James | 29 May 1898 | Oasis, Waushara County, Wisconsin | I297 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Collins, Gertrude Smith | Oasis, Waushara County, Wisconsin | I267 | |
2 | Collins, Selie William | Oasis, Waushara County, Wisconsin | I4351 | |
3 | Dafoe, George Eber | 5 Apr 1955 | Oasis, Waushara County, Wisconsin | I266 |
4 | Dafoe, William James | Oasis, Waushara County, Wisconsin | I297 | |
5 | Vroman, Lela May | Oasis, Waushara County, Wisconsin | I4362 | |
6 | White, Fannie Ann | 14 Aug 1914 | Oasis, Waushara County, Wisconsin | I298 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dafoe / Collins | 31 Aug 1892 | Oasis, Waushara County, Wisconsin | F103 |