Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Feb 1925 | New Market, Jefferson County, Tennessee | I40669 |
2 | ![]() | 17 Sep 1955 | New Market, Jefferson County, Tennessee | I40673 |
3 | ![]() | 14 Feb 1960 | New Market, Jefferson County, Tennessee | I40674 |
4 | ![]() | 29 Jul 1949 | New Market, Jefferson County, Tennessee | I40672 |
5 | ![]() | 16 Mar 1941 | New Market, Jefferson County, Tennessee | I28926 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1955 | New Market, Jefferson County, Tennessee | I40673 |
2 | ![]() | 16 Feb 1960 | New Market, Jefferson County, Tennessee | I40674 |
3 | ![]() | 31 Jul 1949 | New Market, Jefferson County, Tennessee | I40672 |