Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Oct 1887 | I14542 |
2 | ![]() | 1888 | I14546 |
3 | ![]() | 12 May 1929 | I18274 |
4 | ![]() | 11 Jul 1919 | I18273 |
5 | ![]() | Abt 1911 | I18269 |
6 | ![]() | 13 Oct 1886 | I18276 |
7 | ![]() | 15 Feb 1892 | I14540 |
8 | ![]() | 2 Dec 1920 | I19009 |
9 | ![]() | 14 Feb 1884 | I14537 |
10 | ![]() | 25 Feb 1888 | I7976 |
11 | ![]() | 15 Nov 1880 | I14538 |
12 | ![]() | 16 Jan 1923 | I19010 |
13 | ![]() | 10 Jan 1916 | I19007 |
14 | ![]() | 16 Mar 1894 | I14541 |
15 | ![]() | 22 May 1885 | I14539 |
16 | ![]() | 9 Aug 1878 | I14536 |
17 | ![]() | 9 Jun 1928 | I19012 |
18 | ![]() | 10 May 1913 | I18999 |
19 | ![]() | 3 Aug 1909 | I18997 |
20 | ![]() | 16 Mar 1915 | I19000 |
21 | ![]() | 31 Jul 1917 | I19001 |
22 | ![]() | 27 Feb 1919 | I19002 |
23 | ![]() | 12 Aug 1930 | I19005 |
24 | ![]() | 10 Aug 1907 | I18996 |
25 | ![]() | 8 Apr 1864 | I18976 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1952 | I14546 |
2 | ![]() | 10 Mar 1970 | I18275 |
3 | ![]() | 19 Jan 1876 | I14533 |
4 | ![]() | 21 Feb 1998 | I19009 |
5 | ![]() | 22 Apr 1970 | I14536 |
6 | ![]() | 16 Jul 1919 | I7977 |
7 | ![]() | 12 Apr 1988 | I18999 |
8 | ![]() | 1 Mar 1989 | I19000 |
9 | ![]() | 31 Aug 1914 | I14534 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I14546 | |
2 | ![]() | I18276 | |
3 | ![]() | I18275 | |
4 | ![]() | 15 Apr 1959 | I7976 |
5 | ![]() | 5 Jun 2023 | I19010 |
6 | ![]() | 12 Feb 2011 | I19007 |
7 | ![]() | 26 Nov 2011 | I19012 |
8 | ![]() | 15 Apr 1988 | I18999 |
9 | ![]() | 7 Apr 1994 | I18996 |
10 | ![]() | 4 Jul 1997 | I7978 |
11 | ![]() | 4 Sep 1914 | I14534 |