Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Kenith B. | 6 Sep 1924 | Nacogdoches County, Texas | I19576 |
2 | Armstrong, Thomas | 28 Apr 1902 | Nacogdoches County, Texas | I19575 |
3 | Armstrong, William Preston | 1 Aug 1949 | Nacogdoches County, Texas | I33927 |
4 | Bailey, Roxanna E. | 18 Mar 1865 | Nacogdoches County, Texas | I35395 |
5 | Baker, Etta Zelma | 29 Jul 1904 | Nacogdoches County, Texas | I28972 |
6 | Baker, Oscar Cortez | 23 Sep 1875 | Nacogdoches County, Texas | I6662 |
7 | Baker, Ruby Marsalene | 2 Sep 1908 | Nacogdoches County, Texas | I28974 |
8 | Baker, Tucker Duel | 1 May 1911 | Nacogdoches County, Texas | I29211 |
9 | Birdwell, Neatie L. | 16 Aug 1908 | Nacogdoches County, Texas | I23624 |
10 | Castleberry, Estill Carr | 27 Jul 1910 | Nacogdoches County, Texas | I19585 |
11 | Corley, Charles Adkin | 22 Apr 1864 | Nacogdoches County, Texas | I35389 |
12 | Hogan | 20 May 1904 | Nacogdoches County, Texas | I22125 |
13 | Hogan, Edmund Jr. | 28 Mar 1875 | Nacogdoches County, Texas | I9213 |
14 | Hogan, Edmund | 22 Jan 1900 | Nacogdoches County, Texas | I22123 |
15 | Hogan, Frauline | 1 Oct 1912 | Nacogdoches County, Texas | I9216 |
16 | Hogan, George Elwyn | 7 Sep 1910 | Nacogdoches County, Texas | I22126 |
17 | Hogan, Mary Elizabeth | 17 Jul 1918 | Nacogdoches County, Texas | I9219 |
18 | Hogan, Robert Rankin | 24 Mar 1922 | Nacogdoches County, Texas | I9220 |
19 | Hogan, Thomas Cecil | 30 Jan 1897 | Nacogdoches County, Texas | I9214 |
20 | Hogan, William Griffin | 8 May 1905 | Nacogdoches County, Texas | I22124 |
21 | Hogan, Wilton Francis | 8 Aug 1898 | Nacogdoches County, Texas | I22121 |
22 | Lilly, James | 8 Mar 1870 | Nacogdoches County, Texas | I10214 |
23 | McCuistion, Edna Estelline | 13 May 1927 | Nacogdoches County, Texas | I6832 |
24 | McCuistion, Helen Louise | 26 Feb 1923 | Nacogdoches County, Texas | I19570 |
25 | McCuistion, Herman Wilson | 29 Nov 1904 | Nacogdoches County, Texas | I7680 |
26 | McCuistion, Ida Lee | 17 Mar 1870 | Nacogdoches County, Texas | I7815 |
27 | McCuistion, John Franklin Jr. | 24 Jul 1922 | Nacogdoches County, Texas | I8447 |
28 | McCuistion, Minnie V. | 1872 | Nacogdoches County, Texas | I22110 |
29 | McCuistion, Nettie Dee | 20 Dec 1918 | Nacogdoches County, Texas | I8446 |
30 | McCuistion, Perry Emanuel | 5 May 1934 | Nacogdoches County, Texas | I9692 |
31 | McCuistion, Smith M. | 21 Jun 1932 | Nacogdoches County, Texas | I5396 |
32 | McCuistion, Vernon Vester | 16 Nov 1899 | Nacogdoches County, Texas | I8443 |
33 | McCuistion, William Monroe | 10 Jun 1888 | Nacogdoches County, Texas | I10357 |
34 | McCuistion, William Roark | 8 Nov 1860 | Nacogdoches County, Texas | I4686 |
35 | McCuistion, William Samuel Jr. | 8 Mar 1870 | Nacogdoches County, Texas | I10564 |
36 | McLain, Martha Sue | 31 May 1889 | Nacogdoches County, Texas | I36212 |
37 | McShan, Judith Ann | 24 Jan 1949 | Nacogdoches County, Texas | I16892 |
38 | Power, Catherine E. | 1870 | Nacogdoches County, Texas | I22137 |
39 | Power, Dora | 1869 | Nacogdoches County, Texas | I22136 |
40 | Power, R. T. | 1854 | Nacogdoches County, Texas | I22134 |
41 | Roark, Julia Ann | 6 Jun 1835 | Nacogdoches County, Texas | I4683 |
42 | Sullivan, Jesse Warren | 14 Sep 1897 | Nacogdoches County, Texas | I35521 |
43 | Weatherly, Johnnie Lou | 2 Mar 1917 | Nacogdoches County, Texas | I29288 |
44 | Weatherly, Lucinda | 8 Oct 1861 | Nacogdoches County, Texas | I10205 |
45 | Weatherly, Mary B. | 4 Mar 1859 | Nacogdoches County, Texas | I10204 |
46 | Weatherly, Olivia | 9 Jul 1873 | Nacogdoches County, Texas | I10209 |
47 | Weatherly, Thomas J. | 26 Jan 1857 | Nacogdoches County, Texas | I10203 |
48 | Weatherly, William Alexander | 15 Feb 1855 | Nacogdoches County, Texas | I10202 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Power, James W. | Jul 1868 | Nacogdoches County, Texas | I19256 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Oscar Cortez | 17 Jan 1941 | Nacogdoches County, Texas | I6662 |
2 | Baker, Willie Blanche | 20 Apr 1910 | Nacogdoches County, Texas | I10212 |
3 | Castleberry, Estill Carr | 10 Dec 1984 | Nacogdoches County, Texas | I19585 |
4 | Grimes, Sarah Ann | 22 Dec 1935 | Nacogdoches County, Texas | I10372 |
5 | Hogan | 20 May 1904 | Nacogdoches County, Texas | I22125 |
6 | Hogan, Edmund | 4 Dec 1900 | Nacogdoches County, Texas | I22123 |
7 | Hogan, George Elwyn | 17 Dec 1912 | Nacogdoches County, Texas | I22126 |
8 | Hogan, William Griffin | 23 Nov 1906 | Nacogdoches County, Texas | I22124 |
9 | McCuistion, Anna | 1946 | Nacogdoches County, Texas | I4733 |
10 | McCuistion, Byford Gaddy | 30 Mar 1985 | Nacogdoches County, Texas | I5388 |
11 | McCuistion, Chlorine | 11 Sep 1988 | Nacogdoches County, Texas | I5777 |
12 | McCuistion, Ella | 11 Jan 1946 | Nacogdoches County, Texas | I6661 |
13 | McCuistion, Sarah Elizabeth | 1889 | Nacogdoches County, Texas | I10200 |
14 | McShan, Judith Ann | 17 Aug 1951 | Nacogdoches County, Texas | I16892 |
15 | McShan, Willie Benjamin | 3 Jun 1973 | Nacogdoches County, Texas | I5778 |
16 | Mealls, Elizabeth | 14 Nov 1897 | Nacogdoches County, Texas | I12778 |
17 | Power, Holloway Lee | 6 Nov 1866 | Nacogdoches County, Texas | I12779 |
18 | Power, James W. | 2 Aug 1910 | Nacogdoches County, Texas | I19256 |
19 | Power, R. T. | Jun 1857 | Nacogdoches County, Texas | I22134 |
20 | Tindall, Julia Elizabeth | 11 Jun 1857 | Nacogdoches County, Texas | I19257 |
21 | Weatherly, Job Parker | 21 Aug 1884 | Nacogdoches County, Texas | I10982 |
22 | Weatherly, John Parker | 14 Jun 1948 | Nacogdoches County, Texas | I29258 |
23 | Weatherly, Lucinda | 11 Jan 1866 | Nacogdoches County, Texas | I10205 |
24 | Weatherly, Mary B. | 21 Jan 1868 | Nacogdoches County, Texas | I10204 |
25 | Weatherly, Thomas J. | 1858 | Nacogdoches County, Texas | I10203 |
26 | Weatherly, William Alexander | 11 Mar 1911 | Nacogdoches County, Texas | I10202 |
27 | Weatherly, Willie Alice | 3 Jun 1891 | Nacogdoches County, Texas | I29260 |
Matches 1 to 15 of 15
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Armstrong / McCuistion | 6 Oct 1923 | Nacogdoches County, Texas | F6721 |
2 | Baker / McCuistion | 24 Dec 1893 | Nacogdoches County, Texas | F2183 |
3 | Castleberry / McCuistion | 14 May 1938 | Nacogdoches County, Texas | F6725 |
4 | McCuistion / Anderson | 15 Mar 1864 | Nacogdoches County, Texas | F1571 |
5 | McCuistion / Austin | 27 Feb 1897 | Nacogdoches County, Texas | F2674 |
6 | McCuistion / Blacksher | 6 Apr 1860 | Nacogdoches County, Texas | F6244 |
7 | McCuistion / Brandon | 20 Apr 1921 | Nacogdoches County, Texas | F6719 |
8 | McCuistion / Wilborne | 8 Apr 1897 | Nacogdoches County, Texas | F2737 |
9 | Power / Willingham | 30 Dec 1858 | Nacogdoches County, Texas | F7599 |
10 | Weatherly / Baker | 23 Dec 1893 | Nacogdoches County, Texas | F3309 |
11 | Weatherly / Barr | 12 Oct 1912 | Nacogdoches County, Texas | F9996 |
12 | Weatherly / Hunt | 3 Jun 1891 | Nacogdoches County, Texas | F3312 |
13 | Weatherly / Lavender | 25 Dec 1912 | Nacogdoches County, Texas | F10001 |
14 | Weatherly / Power | 16 Dec 1878 | Nacogdoches County, Texas | F3308 |
15 | Weatherly / Troutman | 13 Aug 1923 | Nacogdoches County, Texas | F10010 |